País
Brazil![]()
Time
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (14) 48% | 289 | 50% | 1.58 | 140 | 212 | 9.7 | 6.6 |
Brimstone | (3) 10% | 62 | 33% | 1.52 | 125 | 189 | 8.1 | 9.7 |
Phoenix | (3) 10% | 59 | 33% | 1.30 | 144 | 206 | 10.2 | 5.1 |
Astra | (3) 10% | 67 | 33% | 1.69 | 155 | 238 | 10.4 | 6.0 |
Viper | (2) 7% | 53 | 50% | 1.81 | 153 | 240 | 11.3 | 5.7 |
Jett | (2) 7% | 33 | 50% | 1.85 | 168 | 252 | 12.1 | 9.1 |
Iso | (1) 3% | 19 | 0% | 0.59 | 79 | 113 | 10.5 | 10.5 |
Harbor | (1) 3% | 19 | 0% | 0.71 | 105 | 161 | 0.0 | 0.0 |
50%
2W 2L
K/D
1.10
ACS
190
50%
3W 3L
K/D
1.03
ACS
194
50%
1W 1L
K/D
1.30
ACS
227
43%
3W 4L
K/D
1.38
ACS
243
33%
1W 2L
K/D
0.83
ACS
189
33%
1W 2L
K/D
1.14
ACS
238
25%
1W 3L
K/D
1.00
ACS
188
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jun 25, 2026 | Jul 4, 2026 | 0 | 0% |

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
1.03
ACS
214
K/D
1.12

FGC LATAM 26
Aug 15 - Aug 25, 2026
Rating
0.99
ACS
203
K/D
1.16