País
United States![]()
Time
KDR
2.05
ACS
308.9
ADR
191.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Chamber | (17) 39% | 362 | 65% | 1.58 | 149 | 241 | 18.5 | 7.7 |
Phoenix | (11) 25% | 227 | 82% | 1.68 | 157 | 244 | 13.2 | 11.9 |
Fade | (10) 23% | 208 | 30% | 1.44 | 128 | 197 | 6.7 | 6.7 |
Gekko | (1) 2% | 21 | 0% | 0.79 | 85 | 111 | 9.5 | 9.5 |
Sage | (1) 2% | 32 | 0% | 1.33 | 110 | 152 | 3.1 | 9.4 |
Veto | (1) 2% | 22 | 0% | 0.76 | 88 | 115 | 9.1 | 13.6 |
Jett | (1) 2% | 19 | 0% | 1.31 | 147 | 209 | 0.0 | 5.3 |
Yoru | (1) 2% | 19 | 100% | 4.29 | 223 | 365 | 42.1 | 0.0 |
Sova | (1) 2% | 22 | 0% | 1.11 | 134 | 188 | 9.1 | 13.6 |
100%
3W 0L
K/D
1.37
ACS
233
80%
4W 1L
K/D
1.37
ACS
225
70%
7W 3L
K/D
1.17
ACS
231
55%
6W 5L
K/D
1.33
ACS
230
50%
2W 2L
K/D
1.34
ACS
242
50%
1W 1L
K/D
2.37
ACS
342
33%
1W 2L
K/D
1.36
ACS
207
0%
0W 1L
K/D
0.50
ACS
111
0%
0W 1L
K/D
0.76
ACS
152
0%
0W 2L
K/D
0.62
ACS
137
0%
0W 2L
K/D
0.86
ACS
198
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.61
ACS
308
K/D
2.37