País
China![]()
Time
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (14) 45% | 300 | 50% | 1.50 | 108 | 222 | 7.7 | 7.7 |
Viper | (10) 32% | 211 | 40% | 1.40 | 121 | 225 | 6.6 | 8.5 |
Omen | (3) 10% | 67 | 33% | 1.35 | 112 | 203 | 6.0 | 6.0 |
Sage | (3) 10% | 54 | 0% | 0.89 | 80 | 126 | 3.7 | 9.3 |
Phoenix | (1) 3% | 19 | 100% | 2.15 | 169 | 353 | 10.5 | 21.1 |
100%
3W 0L
K/D
1.21
ACS
250
50%
1W 1L
K/D
1.23
ACS
275
50%
3W 3L
K/D
1.18
ACS
220
43%
3W 4L
K/D
0.97
ACS
210
40%
2W 3L
K/D
1.16
ACS
225
20%
1W 4L
K/D
0.97
ACS
208
0%
0W 3L
K/D
0.57
ACS
148
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.65
ACS
141
K/D
0.61