País
Sweden![]()
KDR
1.37
ACS
255.5
ADR
167.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Raze | (5) 38% | 104 | 100% | 2.02 | 175 | 258 | 14.4 | 11.5 |
Neon | (3) 23% | 60 | 67% | 1.67 | 164 | 253 | 23.3 | 18.3 |
Yoru | (3) 23% | 55 | 100% | 1.72 | 142 | 228 | 21.8 | 7.3 |
Phoenix | (1) 8% | 28 | 100% | 1.84 | 158 | 226 | 10.7 | 7.1 |
Jett | (1) 8% | 20 | 100% | 2.60 | 188 | 304 | 30.0 | 0.0 |
100%
3W 0L
K/D
1.81
ACS
252
100%
1W 0L
K/D
2.30
ACS
304
100%
3W 0L
K/D
1.44
ACS
228
100%
2W 0L
K/D
1.33
ACS
267
75%
3W 1L
K/D
1.24
ACS
246
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
1.26
ACS
247
K/D
1.46

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
1.33
ACS
258
K/D
1.59