| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Jett | (7) 39% | 146 | 57% | 0.97 | 117 | 177 | 14.4 | 18.5 |
Raze | (6) 33% | 116 | 50% | 1.14 | 136 | 195 | 12.1 | 12.1 |
Phoenix | (3) 17% | 65 | 33% | 0.96 | 116 | 158 | 4.6 | 15.4 |
Kay/o | (1) 6% | 34 | 0% | 1.31 | 109 | 183 | 17.6 | 2.9 |
Clove | (1) 6% | 19 | 100% | 1.47 | 156 | 241 | 15.8 | 15.8 |
100%
2W 0L
K/D
1.17
ACS
187
60%
3W 2L
K/D
0.96
ACS
207
50%
1W 1L
K/D
0.90
ACS
203
50%
2W 2L
K/D
0.65
ACS
161
33%
1W 2L
K/D
0.92
ACS
194
0%
0W 2L
K/D
0.60
ACS
134
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
0.89
ACS
198
K/D
0.92

FGC LATAM 26
Aug 15 - Aug 25, 2026
Rating
0.68
ACS
166
K/D
0.79