País
United States![]()
Time
Free Agent
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (8) 38% | 169 | 63% | 1.20 | 107 | 163 | 5.9 | 10.7 |
Phoenix | (6) 29% | 113 | 50% | 1.74 | 164 | 249 | 10.6 | 8.0 |
Raze | (3) 14% | 63 | 0% | 0.92 | 102 | 134 | 12.7 | 9.5 |
Kay/o | (2) 10% | 34 | 100% | 2.82 | 145 | 216 | 5.9 | 2.9 |
Tejo | (1) 5% | 40 | 100% | 1.25 | 107 | 189 | 10.0 | 12.5 |
Veto | (1) 5% | 19 | 0% | 0.81 | 109 | 166 | 15.8 | 0.0 |
100%
1W 0L
K/D
0.86
ACS
189
100%
2W 0L
K/D
1.52
ACS
216
63%
5W 3L
K/D
0.85
ACS
163
60%
3W 2L
K/D
1.37
ACS
254
0%
0W 4L
K/D
0.62
ACS
142
0%
0W 1L
K/D
0.93
ACS
223
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jun 28, 2026 | Aug 28, 2026 | 2 | 0% | ![]() ![]() |

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
0.95
ACS
190
K/D
1.00