País
Romania![]()
Time
KDR
1.07
ACS
217.5
ADR
142.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (2) 25% | 38 | 0% | 1.13 | 146 | 200 | 10.5 | 5.3 |
Yoru | (2) 25% | 45 | 100% | 2.00 | 172 | 248 | 26.7 | 15.6 |
Vyse | (1) 13% | 23 | 100% | 2.07 | 184 | 266 | 8.7 | 4.3 |
Raze | (1) 13% | 23 | 100% | 1.19 | 120 | 159 | 13.0 | 8.7 |
Waylay | (1) 13% | 20 | 100% | 1.50 | 129 | 205 | 15.0 | 25.0 |
Fade | (1) 13% | 21 | 0% | 1.27 | 119 | 185 | 4.8 | 14.3 |
100%
1W 0L
K/D
0.69
ACS
159
100%
1W 0L
K/D
1.58
ACS
234
100%
1W 0L
K/D
0.81
ACS
205
100%
1W 0L
K/D
1.50
ACS
261
50%
1W 1L
K/D
1.13
ACS
219
0%
0W 1L
K/D
0.93
ACS
229
0%
0W 1L
K/D
0.93
ACS
185
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Sep 4, 2026 | Oct 18, 2026 | 0 | 0% |

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
0.99
ACS
203
K/D
1.03