País
Austria![]()
Time
KDR
1.24
ACS
235.4
ADR
156.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (4) 36% | 89 | 50% | 1.74 | 118 | 187 | 4.5 | 3.4 |
Astra | (2) 18% | 42 | 0% | 1.03 | 104 | 155 | 16.7 | 2.4 |
Brimstone | (1) 9% | 20 | 100% | 1.46 | 125 | 167 | 0.0 | 0.0 |
Phoenix | (1) 9% | 24 | 0% | 1.20 | 133 | 235 | 16.7 | 16.7 |
Yoru | (1) 9% | 23 | 0% | 1.06 | 110 | 157 | 4.3 | 0.0 |
Chamber | (1) 9% | 28 | 100% | 1.35 | 163 | 252 | 10.7 | 14.3 |
Neon | (1) 9% | 26 | 100% | 1.50 | 150 | 218 | 3.8 | 11.5 |
100%
1W 0L
K/D
2.29
ACS
219
100%
2W 0L
K/D
1.28
ACS
243
50%
1W 1L
K/D
0.84
ACS
162
25%
1W 3L
K/D
0.87
ACS
191
0%
0W 2L
K/D
0.73
ACS
147
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Aug 31, 2026 | Oct 1, 2026 | 4 | 25% | ![]() ![]() |

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
1.00
ACS
201
K/D
1.03