País
Finland![]()
Time
KDR
1.04
ACS
211.5
ADR
143.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (25) 39% | 553 | 52% | 1.32 | 132 | 209 | 16.8 | 14.6 |
Jett | (20) 31% | 441 | 60% | 1.33 | 143 | 215 | 17.9 | 17.9 |
Raze | (7) 11% | 151 | 57% | 1.47 | 163 | 249 | 19.9 | 14.6 |
Yoru | (5) 8% | 99 | 80% | 1.54 | 149 | 239 | 13.1 | 15.2 |
Chamber | (5) 8% | 128 | 60% | 1.31 | 145 | 221 | 16.4 | 15.6 |
Waylay | (1) 2% | 24 | 0% | 0.80 | 63 | 142 | 8.3 | 29.2 |
Phoenix | (1) 2% | 20 | 100% | 2.00 | 211 | 314 | 20.0 | 0.0 |
100%
4W 0L
K/D
1.43
ACS
256
75%
3W 1L
K/D
1.13
ACS
238
60%
3W 2L
K/D
0.79
ACS
165
58%
7W 5L
K/D
1.24
ACS
234
57%
4W 3L
K/D
1.17
ACS
201
56%
5W 4L
K/D
1.08
ACS
229
50%
6W 6L
K/D
1.19
ACS
215
50%
4W 4L
K/D
1.11
ACS
209
50%
1W 1L
K/D
1.02
ACS
234
0%
0W 1L
K/D
0.86
ACS
222
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.97
ACS
213
K/D
1.09