País
United Kingdom![]()
KDR
0.89
ACS
193.3
ADR
117.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (14) 42% | 291 | 64% | 1.24 | 108 | 200 | 20.3 | 15.5 |
Phoenix | (7) 21% | 165 | 71% | 1.50 | 116 | 204 | 11.5 | 12.1 |
Raze | (5) 15% | 107 | 80% | 1.24 | 94 | 186 | 12.1 | 15.9 |
Jett | (3) 9% | 58 | 100% | 1.38 | 124 | 229 | 25.9 | 20.7 |
Yoru | (2) 6% | 41 | 50% | 1.10 | 110 | 187 | 4.9 | 9.8 |
Hush | (2) 6% | 44 | 0% | 1.20 | 118 | 193 | 13.6 | 13.6 |
100%
3W 0L
K/D
1.14
ACS
229
100%
2W 0L
K/D
1.25
ACS
230
100%
2W 0L
K/D
1.22
ACS
203
80%
4W 1L
K/D
1.08
ACS
186
67%
2W 1L
K/D
0.89
ACS
212
57%
4W 3L
K/D
1.08
ACS
194
50%
1W 1L
K/D
0.81
ACS
187
44%
4W 5L
K/D
0.85
ACS
195
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
0.85
ACS
193
K/D
0.88