País
United States![]()
Time
KDR
1.07
ACS
249.4
ADR
153.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (5) 33% | 109 | 40% | 1.87 | 157 | 247 | 10.1 | 7.3 |
Waylay | (2) 13% | 36 | 100% | 1.86 | 146 | 224 | 13.9 | 8.3 |
Clove | (2) 13% | 41 | 100% | 1.63 | 145 | 211 | 9.8 | 9.8 |
Phoenix | (2) 13% | 42 | 0% | 1.34 | 148 | 217 | 11.9 | 11.9 |
Chamber | (1) 7% | 15 | 0% | 1.00 | 133 | 230 | 20.0 | 0.0 |
Viper | (1) 7% | 22 | 0% | 1.29 | 174 | 268 | 9.1 | 13.6 |
Yoru | (1) 7% | 28 | 100% | 2.11 | 214 | 339 | 25.0 | 3.6 |
Astra | (1) 7% | 21 | 100% | 1.40 | 125 | 193 | 9.5 | 4.8 |
100%
2W 0L
K/D
1.18
ACS
211
50%
1W 1L
K/D
1.14
ACS
220
50%
1W 1L
K/D
1.06
ACS
231
50%
2W 2L
K/D
1.23
ACS
242
40%
2W 3L
K/D
1.30
ACS
256
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
1.14
ACS
238
K/D
1.21