País
Guatemala![]()
Time
KDR
0.76
ACS
193.8
ADR
131.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (13) 45% | 261 | 69% | 1.41 | 137 | 207 | 8.4 | 11.1 |
Clove | (8) 28% | 156 | 38% | 1.39 | 148 | 224 | 7.1 | 3.8 |
Jett | (5) 17% | 98 | 40% | 1.04 | 124 | 184 | 6.1 | 10.2 |
Waylay | (1) 3% | 19 | 0% | 0.75 | 98 | 137 | 5.3 | 5.3 |
Omen | (1) 3% | 24 | 100% | 0.88 | 99 | 132 | 4.2 | 16.7 |
Raze | (1) 3% | 24 | 100% | 1.11 | 142 | 193 | 8.3 | 4.2 |
75%
3W 1L
K/D
0.95
ACS
193
71%
5W 2L
K/D
1.23
ACS
232
50%
1W 1L
K/D
0.60
ACS
134
50%
2W 2L
K/D
0.88
ACS
202
50%
1W 1L
K/D
0.79
ACS
192
50%
1W 1L
K/D
0.82
ACS
152
43%
3W 4L
K/D
1.26
ACS
214
0%
0W 1L
K/D
1.07
ACS
213
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
0.98
ACS
203
K/D
1.04