País
South Korea![]()
Time
KDR
0.77
ACS
181.1
ADR
121.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (24) 56% | 509 | 63% | 1.31 | 138 | 215 | 14.9 | 14.9 |
Phoenix | (5) 12% | 109 | 60% | 1.61 | 144 | 213 | 6.4 | 6.4 |
Raze | (4) 9% | 90 | 50% | 1.63 | 181 | 266 | 14.4 | 12.2 |
Omen | (3) 7% | 60 | 33% | 1.52 | 118 | 178 | 3.3 | 3.3 |
Jett | (3) 7% | 56 | 33% | 1.13 | 151 | 222 | 19.6 | 14.3 |
Waylay | (3) 7% | 59 | 67% | 1.34 | 142 | 220 | 15.3 | 13.6 |
Harbor | (1) 2% | 32 | 100% | 1.59 | 128 | 187 | 6.3 | 21.9 |
100%
3W 0L
K/D
1.45
ACS
210
80%
8W 2L
K/D
1.21
ACS
237
67%
2W 1L
K/D
0.78
ACS
184
67%
2W 1L
K/D
1.09
ACS
220
63%
5W 3L
K/D
1.38
ACS
237
33%
1W 2L
K/D
0.69
ACS
182
33%
1W 2L
K/D
1.22
ACS
240
30%
3W 7L
K/D
0.86
ACS
198
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.87
ACS
203
K/D
0.96