País
United Kingdom![]()
Time
KDR
1.08
ACS
205.9
ADR
136.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Jett | (20) 26% | 429 | 60% | 1.25 | 132 | 213 | 17.9 | 14.9 |
Chamber | (18) 24% | 393 | 44% | 1.42 | 135 | 206 | 16.0 | 9.4 |
Omen | (17) 22% | 341 | 65% | 1.79 | 130 | 197 | 8.5 | 10.3 |
Phoenix | (8) 11% | 165 | 75% | 1.80 | 169 | 268 | 14.5 | 12.7 |
Brimstone | (7) 9% | 142 | 86% | 1.78 | 127 | 187 | 7.7 | 9.2 |
Killjoy | (4) 5% | 83 | 25% | 1.00 | 115 | 176 | 7.2 | 8.4 |
Cypher | (1) 1% | 22 | 0% | 1.06 | 109 | 167 | 0.0 | 13.6 |
Raze | (1) 1% | 23 | 100% | 1.57 | 139 | 238 | 8.7 | 13.0 |
86%
6W 1L
K/D
1.06
ACS
187
79%
11W 3L
K/D
1.37
ACS
233
79%
11W 3L
K/D
1.36
ACS
197
69%
9W 4L
K/D
1.32
ACS
212
60%
3W 2L
K/D
1.35
ACS
263
33%
2W 4L
K/D
1.07
ACS
203
33%
1W 2L
K/D
1.06
ACS
214
25%
1W 3L
K/D
0.85
ACS
176
14%
1W 6L
K/D
1.16
ACS
210
0%
0W 3L
K/D
0.66
ACS
151
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.06
ACS
202
K/D
1.22