País
United Kingdom![]()
Time
KDR
1.17
ACS
192.3
ADR
120.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Jett | (20) 29% | 429 | 60% | 1.25 | 132 | 213 | 17.9 | 14.9 |
Omen | (16) 23% | 317 | 63% | 1.77 | 131 | 199 | 8.5 | 10.4 |
Chamber | (14) 20% | 305 | 50% | 1.43 | 133 | 202 | 16.1 | 7.9 |
Phoenix | (8) 12% | 165 | 75% | 1.80 | 169 | 268 | 14.5 | 12.7 |
Brimstone | (5) 7% | 106 | 100% | 1.77 | 122 | 181 | 7.5 | 7.5 |
Killjoy | (4) 6% | 83 | 25% | 1.00 | 115 | 176 | 7.2 | 8.4 |
Cypher | (1) 1% | 22 | 0% | 1.06 | 109 | 167 | 0.0 | 13.6 |
Raze | (1) 1% | 23 | 100% | 1.57 | 139 | 238 | 8.7 | 13.0 |
100%
5W 0L
K/D
1.02
ACS
181
82%
9W 2L
K/D
1.40
ACS
216
79%
11W 3L
K/D
1.37
ACS
233
77%
10W 3L
K/D
1.37
ACS
198
60%
3W 2L
K/D
1.35
ACS
263
33%
2W 4L
K/D
1.07
ACS
203
33%
1W 2L
K/D
1.06
ACS
214
25%
1W 3L
K/D
0.85
ACS
176
0%
0W 5L
K/D
0.98
ACS
196
0%
0W 3L
K/D
0.66
ACS
151
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.07
ACS
192
K/D
1.23