Sat, Aug 22 · 8:00 AM
TYL ban Haven; BLG ban Breeze; TYL pick Sunset; BLG pick Summit; TYL pick Split; BLG pick Lotus; Ascent remains
| TYL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 284 | 71 | 52 | 17 | +19 | 74% | 137 | 35% | 19 | 14 | |
| 1.21 | 231 | 57 | 45 | 35 | +12 | 78% | 101 | 33% | 3 | 0 | |
| 1.14 | 276 | 67 | 54 | 19 | +13 | 81% | 119 | 28% | 13 | 7 | |
| 1.11 | 251 | 61 | 52 | 24 | +9 | 78% | 123 | 25% | 10 | 5 | |
| 0.85 | 161 | 34 | 47 | 33 | -13 | 77% | 70 | 32% | 2 | 4 | |
| BLG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.18 | 242 | 62 | 48 | 24 | +14 | 75% | 114 | 26% | 5 | 7 | |
| 0.87 | 226 | 55 | 59 | 14 | -4 | 62% | 105 | 31% | 7 | 7 | |
| 0.87 | 223 | 55 | 59 | 13 | -4 | 62% | 109 | 23% | 9 | 13 | |
| 0.69 | 179 | 42 | 61 | 19 | -19 | 58% | 101 | 17% | 8 | 11 | |
| 0.64 | 180 | 36 | 63 | 29 | -27 | 66% | 91 | 25% | 1 | 9 | |
Antes desta partida
33%
1W 2L
Ascent50%
1W 1L
60%
3W 2L
Breeze0%
Nenhuma partida futura ainda.
0W 1L
100%
1W 0L
Haven50%
2W 2L
75%
3W 1L
Lotus50%
3W 3L
83%
5W 1L
Split17%
1W 5L
80%
4W 1L
Summit60%
3W 2L
100%
6W 0L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.