Sat, Aug 15 · 10:30 AM
AG ban Breeze; XLG ban Haven; AG pick Split; XLG pick Lotus; AG ban Ascent; XLG ban Summit; Sunset remains
| XLG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 230 | 45 | 33 | 8 | +12 | 75% | 110 | 32% | 5 | 2 | |
| 1.04 | 242 | 41 | 42 | 27 | -1 | 77% | 117 | 22% | 7 | 4 | |
| 0.98 | 228 | 42 | 41 | 14 | +1 | 74% | 115 | 34% | 13 | 7 | |
| 0.93 | 197 | 31 | 37 | 25 | -6 | 75% | 84 | 32% | 2 | 4 | |
| 0.92 | 213 | 41 | 41 | 9 | +0 | 68% | 101 | 43% | 7 | 6 | |
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.11 | 246 | 51 | 41 | 10 | +10 | 75% | 109 | 27% | 4 | 4 | |
| 1.01 | 208 | 36 | 35 | 18 | +1 | 75% | 100 | 25% | 5 | 4 | |
| 0.98 | 226 | 43 | 39 | 8 | +4 | 61% | 98 | 37% | 4 | 14 | |
| 0.94 | 255 | 42 | 44 | 16 | -2 | 74% | 120 | 20% | 8 | 7 | |
| 0.66 | 144 | 22 | 41 | 22 | -19 | 68% | 71 | 15% | 2 | 5 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
50%
1W 1L
Ascent60%
3W 2L
20%
1W 4L
Breeze0%
Nenhuma partida futura ainda.
0W 0L
50%
2W 2L
Haven40%
2W 3L
22%
2W 7L
Lotus67%
4W 2L
75%
3W 1L
Split50%
4W 4L
75%
3W 1L
Summit50%
3W 3L
100%
1W 0L
Sunset38%
3W 5L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.