Tue, May 12 · 10:15 PM
Nenhuma transmissão disponível
Ainda não disponível
| F4T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.34 | 237 | 58 | 36 | 19 | +22 | 86% | 156 | 34% | 8 | 3 | |
| 1.21 | 250 | 59 | 46 | 21 | +13 | 82% | 164 | 30% | 9 | 5 | |
| 0.97 | 155 | 40 | 40 | 18 | +0 | 79% | 95 | 34% | 1 | 6 | |
| 0.93 | 195 | 42 | 45 | 19 | -3 | 79% | 132 | 24% | 6 | 3 | |
| 0.91 | 208 | 46 | 49 | 16 | -3 | 77% | 132 | 25% | 11 | 14 | |
| TRI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 235 | 56 | 44 | 12 | +12 | 73% | 143 | 27% | 7 | 5 | |
| 0.96 | 204 | 44 | 49 | 28 | -5 | 73% | 139 | 30% | 6 | 3 | |
| 0.91 | 187 | 44 | 48 | 18 | -4 | 65% | 130 | 29% | 5 | 10 | |
| 0.68 | 143 | 32 | 48 | 13 | -16 | 68% | 104 | 34% | 4 | 5 | |
| 0.67 | 186 | 40 | 56 | 12 | -16 | 59% | 125 | 27% | 9 | 12 | |
Antes desta partida
100%
2W 0L
Ascent0%
0W 2L
0%
0W 0L
Breeze33%
Nenhuma partida futura ainda.
1W 2L
50%
1W 1L
Fracture33%
1W 2L
20%
1W 4L
Haven67%
2W 1L
29%
2W 5L
Lotus40%
2W 3L
50%
2W 2L
Pearl33%
1W 2L
40%
2W 3L
Split50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.