Tue, Jun 23 · 12:00 AM
Nenhuma transmissão disponível
Ainda não disponível
| ELV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 162 | 43 | 43 | 17 | +0 | 64% | 113 | 30% | 4 | 7 | |
| 0.95 | 226 | 51 | 48 | 6 | +3 | 59% | 152 | 32% | 11 | 10 | |
| 0.94 | 180 | 38 | 44 | 27 | -6 | 69% | 122 | 40% | 6 | 4 | |
| 0.92 | 201 | 41 | 49 | 29 | -8 | 67% | 133 | 18% | 3 | 5 | |
| 0.89 | 173 | 40 | 42 | 10 | -2 | 66% | 119 | 30% | 6 | 8 | |
| F4T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 264 | 64 | 43 | 13 | +21 | 67% | 172 | 29% | 7 | 10 | |
| 1.10 | 224 | 49 | 42 | 19 | +7 | 73% | 149 | 23% | 7 | 8 | |
| 0.99 | 184 | 42 | 46 | 30 | -4 | 73% | 125 | 23% | 11 | 5 | |
| 0.94 | 172 | 38 | 41 | 20 | -3 | 69% | 118 | 17% | 5 | 5 | |
| 0.84 | 155 | 33 | 41 | 18 | -8 | 69% | 108 | 28% | 4 | 2 | |
Antes desta partida
0%
0W 0L
Ascent100%
2W 0L
50%
1W 1L
Breeze0%
Nenhuma partida futura ainda.
0W 0L
0%
0W 1L
Fracture50%
1W 1L
67%
2W 1L
Haven20%
1W 4L
56%
5W 4L
Lotus29%
2W 5L
0%
0W 3L
Pearl50%
2W 2L
29%
2W 5L
Split40%
2W 3L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.