Thu, Aug 13 · 3:00 PM
PCF ban Breeze; JL ban Sunset; PCF pick Lotus; JL pick Ascent; PCF ban Summit; JL ban Haven; Split remains
| JL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 268 | 58 | 46 | 9 | +12 | 75% | 165 | 33% | 18 | 10 | |
| 1.12 | 227 | 52 | 44 | 15 | +8 | 76% | 165 | 28% | 10 | 5 | |
| 0.94 | 163 | 36 | 39 | 21 | -3 | 79% | 106 | 20% | 2 | 4 | |
| 0.92 | 171 | 39 | 41 | 15 | -2 | 73% | 110 | 31% | 3 | 3 | |
| 0.91 | 159 | 35 | 39 | 18 | -4 | 76% | 111 | 27% | 3 | 5 | |
| PCF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.20 | 242 | 54 | 42 | 21 | +12 | 71% | 167 | 40% | 6 | 3 | |
| 1.04 | 199 | 46 | 40 | 12 | +6 | 68% | 134 | 20% | 7 | 11 | |
| 0.98 | 176 | 42 | 41 | 16 | +1 | 63% | 116 | 36% | 5 | 3 | |
| 0.76 | 180 | 36 | 48 | 16 | -12 | 76% | 124 | 27% | 2 | 10 | |
| 0.66 | 144 | 31 | 49 | 19 | -18 | 60% | 94 | 25% | 7 | 9 | |
Antes desta partida
50%
3W 3L
Ascent20%
1W 4L
57%
4W 3L
Breeze0%
0W 1L
33%
1W 2L
Fracture0%
0W 1L
0%
0W 1L
Haven0%
0W 3L
80%
8W 2L
Lotus40%
2W 3L
67%
2W 1L
Pearl100%
1W 0L
29%
2W 5L
Split22%
2W 7L
0%
0W 0L
Summit0%
0W 2L
0%
0W 0L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.