Thu, Aug 6 · 6:00 PM
JL ban Haven; NAVI ban Lotus; JL pick Breeze; NAVI pick Split; JL ban Summit; NAVI ban Sunset; Ascent remains
| NAVI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 262 | 56 | 45 | 27 | +11 | 74% | 115 | 34% | 4 | 0 | |
| 1.01 | 226 | 53 | 48 | 13 | +5 | 70% | 104 | 36% | 5 | 0 | |
| 0.98 | 209 | 45 | 45 | 20 | +0 | 64% | 101 | 21% | 7 | 0 | |
| 0.88 | 240 | 51 | 56 | 16 | -5 | 68% | 117 | 23% | 11 | 0 | |
| 0.73 | 171 | 36 | 53 | 24 | -17 | 68% | 77 | 22% | 5 | 0 | |
| JL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.25 | 280 | 63 | 47 | 24 | +16 | 70% | 127 | 36% | 7 | 0 | |
| 1.02 | 230 | 50 | 49 | 24 | +1 | 67% | 104 | 28% | 4 | 0 | |
| 0.95 | 183 | 41 | 41 | 17 | +0 | 67% | 80 | 16% | 5 | 0 | |
| 0.92 | 203 | 47 | 50 | 19 | -3 | 67% | 91 | 27% | 3 | 0 | |
| 0.83 | 222 | 46 | 54 | 17 | -8 | 62% | 113 | 30% | 18 | 0 | |
Antes desta partida
50%
2W 2L
Ascent50%
3W 3L
33%
1W 2L
Bind0%
0W 0L
33%
1W 2L
Breeze57%
4W 3L
100%
1W 0L
Fracture33%
1W 2L
67%
2W 1L
Haven0%
0W 1L
50%
2W 2L
Lotus80%
8W 2L
0%
0W 2L
Pearl67%
2W 1L
60%
3W 2L
Split29%
2W 5L
50%
1W 1L
Summit0%
0W 0L
25%
1W 3L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.