Wed, Aug 5 · 8:00 AM
TE ban Haven; AT ban Breeze; TE pick Lotus; AT pick Sunset; TE ban Split; AT ban Ascent; Summit remains
| TE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 302 | 43 | 24 | 11 | +19 | 84% | 143 | 40% | 2 | 4 | |
| 1.14 | 247 | 34 | 27 | 11 | +7 | 74% | 119 | 20% | 5 | 11 | |
| 1.05 | 221 | 29 | 27 | 15 | +2 | 88% | 96 | 34% | 4 | 2 | |
| 1.02 | 230 | 32 | 29 | 9 | +3 | 74% | 113 | 25% | 3 | 2 | |
| 0.95 | 208 | 28 | 29 | 13 | -1 | 72% | 90 | 24% | 5 | 5 | |
| AT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 238 | 34 | 31 | 11 | +3 | 65% | 111 | 31% | 4 | 4 | |
| 0.85 | 197 | 26 | 33 | 17 | -7 | 72% | 94 | 26% | 4 | 5 | |
| 0.76 | 171 | 23 | 30 | 9 | -7 | 65% | 79 | 22% | 2 | 1 | |
| 0.75 | 215 | 28 | 36 | 10 | -8 | 79% | 109 | 23% | 7 | 5 | |
| 0.71 | 195 | 25 | 36 | 13 | -11 | 70% | 95 | 13% | 7 | 4 | |
Antes desta partida
33%
2W 4L
Ascent0%
0W 1L
25%
1W 3L
Breeze0%
Nenhuma partida futura ainda.
0W 0L
0%
0W 0L
Haven100%
1W 0L
60%
3W 2L
Lotus0%
0W 1L
50%
2W 2L
Split0%
0W 0L
33%
1W 2L
Summit0%
0W 1L
56%
5W 4L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.