Tue, Aug 4 · 3:00 PM
G2G ban Lotus; BAR ban Ascent; G2G pick Haven; BAR pick Breeze; G2G ban Sunset; BAR ban Summit; Split remains
Ainda não disponível
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.91 | 369 | 50 | 16 | 3 | +34 | 89% | 201 | 17% | 10 | 3 | |
| 1.72 | 247 | 36 | 15 | 19 | +21 | 83% | 170 | 42% | 4 | 3 | |
| 1.32 | 233 | 27 | 22 | 26 | +5 | 89% | 148 | 26% | 2 | 1 | |
| 1.13 | 184 | 25 | 20 | 10 | +5 | 92% | 138 | 29% | 3 | 1 | |
| 1.11 | 174 | 22 | 19 | 14 | +3 | 83% | 105 | 23% | 6 | 3 | |
| BAR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.76 | 206 | 25 | 31 | 7 | -6 | 58% | 151 | 42% | 1 | 0 | |
| 0.66 | 199 | 24 | 32 | 4 | -8 | 56% | 108 | 37% | 1 | 2 | |
| 0.47 | 111 | 14 | 31 | 11 | -17 | 53% | 79 | 23% | 1 | 5 | |
| 0.42 | 126 | 16 | 33 | 6 | -17 | 56% | 95 | 26% | 5 | 11 | |
| 0.34 | 121 | 13 | 33 | 7 | -20 | 42% | 85 | 21% | 3 | 7 | |
Antes desta partida
80%
4W 1L
Ascent0%
0W 0L
40%
2W 3L
Breeze0%
0W 4L
57%
4W 3L
Haven33%
2W 4L
0%
0W 0L
Lotus57%
4W 3L
89%
8W 1L
Split25%
1W 3L
75%
3W 1L
Summit25%
1W 3L
50%
3W 3L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.