Wed, Jul 29 · 3:00 PM
Ainda não disponível
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 236 | 34 | 33 | 12 | +1 | 68% | 151 | 29% | 6 | 6 | |
| 0.95 | 183 | 27 | 31 | 20 | -4 | 80% | 122 | 19% | 2 | 3 | |
| 0.94 | 215 | 32 | 32 | 9 | +0 | 70% | 137 | 37% | 7 | 6 | |
| 0.88 | 158 | 28 | 31 | 10 | -3 | 61% | 104 | 37% | 1 | 2 | |
| 0.58 | 132 | 19 | 32 | 5 | -13 | 66% | 90 | 17% | 7 | 4 | |
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.36 | 256 | 41 | 25 | 11 | +16 | 86% | 154 | 24% | 6 | 3 | |
| 1.18 | 234 | 40 | 31 | 10 | +9 | 73% | 163 | 46% | 1 | 3 | |
| 1.02 | 166 | 24 | 23 | 14 | +1 | 82% | 121 | 21% | 2 | 1 | |
| 1.01 | 176 | 26 | 28 | 21 | -2 | 82% | 109 | 22% | 5 | 5 | |
| 0.80 | 171 | 28 | 33 | 7 | -5 | 77% | 117 | 25% | 7 | 11 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
50%
1W 1L
Ascent80%
4W 1L
50%
2W 2L
Breeze40%
2W 3L
50%
4W 4L
Haven57%
4W 3L
57%
4W 3L
Lotus0%
0W 0L
67%
4W 2L
Split89%
8W 1L
67%
2W 1L
Summit75%
3W 1L
0%
0W 2L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.