Sun, Aug 2 · 6:30 PM
FNC ban Haven; TH ban Split; FNC pick Summit; TH pick Ascent; FNC ban Lotus; TH ban Breeze; Sunset remains
| FNC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.85 | 185 | 24 | 26 | 5 | -2 | 65% | 121 | 20% | 0 | 5 | |
| 0.81 | 159 | 20 | 26 | 11 | -6 | 68% | 124 | 27% | 1 | 1 | |
| 0.73 | 171 | 25 | 31 | 4 | -6 | 62% | 121 | 36% | 4 | 5 | |
| 0.59 | 126 | 19 | 30 | 5 | -11 | 59% | 96 | 21% | 2 | 4 | |
| 0.41 | 105 | 15 | 32 | 4 | -17 | 43% | 80 | 38% | 2 | 13 | |
| TH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.41 | 277 | 31 | 17 | 12 | +14 | 84% | 167 | 36% | 5 | 0 | |
| 1.37 | 261 | 37 | 22 | 6 | +15 | 81% | 173 | 28% | 9 | 3 | |
| 1.31 | 249 | 32 | 21 | 11 | +11 | 78% | 165 | 19% | 7 | 5 | |
| 1.11 | 202 | 24 | 23 | 19 | +1 | 81% | 125 | 29% | 4 | 0 | |
| 0.92 | 151 | 21 | 20 | 4 | +1 | 73% | 95 | 35% | 3 | 1 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
25%
1W 3L
Ascent70%
7W 3L
50%
1W 1L
Bind0%
0W 2L
60%
3W 2L
Breeze60%
3W 2L
100%
2W 0L
Fracture80%
4W 1L
25%
1W 3L
Haven50%
4W 4L
50%
3W 3L
Lotus60%
9W 6L
0%
0W 0L
Pearl25%
1W 3L
67%
4W 2L
Split100%
2W 0L
25%
1W 3L
Summit100%
3W 0L
100%
2W 0L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.