Sun, Jul 5 · 11:15 AM
CGZ ban Lotus; FL ban Fracture; CGZ pick Breeze; FL pick Split; CGZ ban Haven; FL ban Pearl; Ascent remains
| FL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 239 | 57 | 40 | 20 | +17 | 83% | 118 | 41% | 6 | 3 | |
| 1.14 | 223 | 54 | 43 | 16 | +11 | 77% | 120 | 23% | 7 | 4 | |
| 1.08 | 189 | 43 | 42 | 33 | +1 | 80% | 102 | 25% | 3 | 6 | |
| 1.01 | 245 | 54 | 47 | 7 | +7 | 77% | 123 | 30% | 16 | 12 | |
| 0.93 | 170 | 38 | 42 | 23 | -4 | 79% | 85 | 32% | 4 | 5 | |
| CGZ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.94 | 224 | 51 | 49 | 8 | +2 | 74% | 115 | 26% | 8 | 11 | |
| 0.90 | 202 | 48 | 52 | 18 | -4 | 65% | 103 | 28% | 6 | 5 | |
| 0.81 | 195 | 44 | 51 | 11 | -7 | 62% | 110 | 32% | 8 | 8 | |
| 0.77 | 157 | 35 | 47 | 18 | -12 | 68% | 86 | 30% | 2 | 4 | |
| 0.74 | 148 | 36 | 47 | 11 | -11 | 65% | 79 | 29% | 6 | 8 | |
Antes desta partida
50%
1W 1L
Ascent0%
0W 1L
0%
0W 1L
Breeze100%
Nenhuma partida futura ainda.
1W 0L
0%
0W 1L
Haven0%
0W 0L
100%
1W 0L
Split0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.