Tue, Jul 21 · 3:00 PM
Ainda não disponível
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 246 | 33 | 18 | 15 | +15 | 86% | 161 | 28% | 4 | 5 | |
| 1.41 | 275 | 39 | 23 | 7 | +16 | 84% | 188 | 33% | 2 | 2 | |
| 1.34 | 206 | 30 | 18 | 13 | +12 | 92% | 136 | 27% | 4 | 0 | |
| 1.34 | 234 | 30 | 24 | 26 | +6 | 84% | 155 | 30% | 7 | 3 | |
| 0.83 | 208 | 26 | 30 | 8 | -4 | 78% | 132 | 16% | 5 | 5 | |
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.89 | 198 | 27 | 29 | 8 | -2 | 68% | 126 | 32% | 3 | 1 | |
| 0.82 | 176 | 26 | 30 | 7 | -4 | 68% | 107 | 23% | 4 | 4 | |
| 0.68 | 225 | 27 | 36 | 7 | -9 | 76% | 139 | 26% | 6 | 8 | |
| 0.64 | 150 | 19 | 30 | 9 | -11 | 57% | 106 | 38% | 1 | 3 | |
| 0.45 | 150 | 14 | 33 | 10 | -19 | 59% | 112 | 29% | 1 | 6 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
80%
4W 1L
Ascent100%
1W 0L
40%
2W 3L
Breeze50%
3W 3L
57%
4W 3L
Haven67%
2W 1L
0%
0W 0L
Lotus25%
1W 3L
89%
8W 1L
Split33%
1W 2L
75%
3W 1L
Summit83%
5W 1L
50%
3W 3L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.