Fri, Jul 17 · 12:00 AM
C9 ban Breeze; SEN ban Split; C9 pick Summit; SEN pick Haven; C9 ban Ascent; SEN ban Sunset; Lotus remains
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 256 | 61 | 47 | 23 | +14 | 76% | 153 | 29% | 8 | 7 | |
| 1.16 | 211 | 58 | 46 | 22 | +12 | 76% | 140 | 45% | 10 | 7 | |
| 0.99 | 172 | 41 | 45 | 32 | -4 | 80% | 114 | 33% | 3 | 7 | |
| 0.95 | 167 | 42 | 43 | 19 | -1 | 73% | 116 | 21% | 2 | 8 | |
| 0.90 | 180 | 47 | 50 | 15 | -3 | 68% | 118 | 23% | 9 | 9 | |
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 212 | 55 | 48 | 27 | +7 | 76% | 144 | 37% | 8 | 4 | |
| 0.95 | 222 | 57 | 55 | 8 | +2 | 73% | 146 | 21% | 14 | 17 | |
| 0.88 | 144 | 40 | 50 | 20 | -10 | 76% | 99 | 24% | 4 | 7 | |
| 0.86 | 175 | 44 | 51 | 19 | -7 | 73% | 114 | 44% | 8 | 4 | |
| 0.79 | 142 | 35 | 49 | 24 | -14 | 77% | 96 | 28% | 5 | 1 | |
Antes desta partida
0%
0W 3L
Ascent0%
0W 0L
100%
1W 0L
Bind0%
0W 0L
57%
4W 3L
Breeze63%
5W 3L
0%
0W 1L
Fracture0%
0W 0L
50%
3W 3L
Haven40%
2W 3L
40%
2W 3L
Lotus0%
0W 5L
0%
0W 0L
Pearl0%
0W 2L
50%
2W 2L
Split86%
6W 1L
67%
2W 1L
Summit0%
0W 2L
50%
1W 1L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.