Wed, Jul 22 · 12:00 PM
AG ban Breeze; DRG ban Summit; AG pick Split; DRG pick Haven; AG ban Sunset; DRG ban Ascent; Lotus remains
Ainda não disponível
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 245 | 53 | 44 | 8 | +9 | 69% | 120 | 31% | 12 | 8 | |
| 1.06 | 219 | 45 | 41 | 20 | +4 | 80% | 105 | 32% | 6 | 3 | |
| 0.93 | 224 | 43 | 47 | 21 | -4 | 70% | 105 | 21% | 6 | 11 | |
| 0.90 | 238 | 43 | 49 | 21 | -6 | 75% | 115 | 24% | 6 | 4 | |
| 0.66 | 163 | 34 | 48 | 9 | -14 | 74% | 80 | 32% | 1 | 4 | |
| DRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 267 | 55 | 41 | 29 | +14 | 85% | 108 | 34% | 1 | 2 | |
| 1.07 | 272 | 53 | 46 | 14 | +7 | 70% | 117 | 36% | 12 | 11 | |
| 1.07 | 252 | 44 | 41 | 23 | +3 | 74% | 115 | 23% | 4 | 5 | |
| 0.96 | 192 | 33 | 43 | 40 | -10 | 75% | 79 | 18% | 2 | 2 | |
| 0.88 | 224 | 44 | 47 | 11 | -3 | 74% | 105 | 25% | 11 | 11 | |
Antes desta partida
60%
3W 2L
Ascent67%
2W 1L
0%
0W 0L
Breeze50%
Nenhuma partida futura ainda.
1W 1L
40%
2W 3L
Haven43%
3W 4L
67%
4W 2L
Lotus20%
1W 4L
50%
4W 4L
Split100%
2W 0L
50%
3W 3L
Summit33%
1W 2L
38%
3W 5L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.