Fri, Jul 10 · 7:00 PM
Ainda não disponível
| 9ZG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 196 | 44 | 39 | 17 | +5 | 63% | 103 | 28% | 8 | 4 | |
| 0.67 | 164 | 33 | 48 | 12 | -15 | 62% | 82 | 42% | 4 | 2 | |
| 0.60 | 135 | 26 | 50 | 24 | -24 | 56% | 79 | 33% | 4 | 8 | |
| 0.60 | 135 | 32 | 49 | 7 | -17 | 51% | 76 | 27% | 4 | 8 | |
| 0.60 | 156 | 33 | 54 | 16 | -21 | 52% | 88 | 33% | 6 | 15 | |
| KRUS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.34 | 276 | 63 | 40 | 13 | +23 | 70% | 151 | 27% | 9 | 6 | |
| 1.26 | 208 | 52 | 31 | 8 | +21 | 75% | 104 | 34% | 8 | 5 | |
| 1.24 | 224 | 44 | 32 | 27 | +12 | 73% | 114 | 25% | 6 | 5 | |
| 1.19 | 151 | 34 | 27 | 33 | +7 | 83% | 73 | 29% | 5 | 4 | |
| 1.10 | 219 | 47 | 38 | 14 | +9 | 78% | 111 | 28% | 9 | 6 | |
Antes desta partida
33%
1W 2L
Breeze75%
3W 1L
50%
1W 1L
Fracture0%
Nenhuma partida futura ainda.
0W 1L
0%
0W 1L
Haven100%
3W 0L
0%
0W 1L
Lotus100%
1W 0L
0%
0W 0L
Pearl0%
0W 1L
0%
0W 1L
Split0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.