Sat, Aug 8 · 9:00 PM
KRÜ ban Haven; SEN ban Lotus; KRÜ pick Summit; SEN pick Sunset; KRÜ ban Split; SEN ban Ascent; Breeze remains
Ainda não disponível
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 254 | 47 | 27 | 25 | +20 | 76% | 112 | 37% | 6 | 0 | |
| 1.07 | 207 | 43 | 33 | 5 | +10 | 67% | 92 | 17% | 14 | 0 | |
| 0.96 | 213 | 32 | 39 | 32 | -7 | 71% | 103 | 21% | 1 | 0 | |
| 0.85 | 188 | 32 | 39 | 17 | -7 | 66% | 91 | 20% | 5 | 0 | |
| 0.83 | 205 | 40 | 44 | 8 | -4 | 53% | 96 | 38% | 7 | 0 | |
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.20 | 270 | 49 | 37 | 16 | +12 | 62% | 129 | 32% | 7 | 0 | |
| 1.08 | 237 | 46 | 37 | 8 | +9 | 62% | 112 | 35% | 5 | 0 | |
| 0.84 | 169 | 28 | 35 | 16 | -7 | 64% | 83 | 19% | 0 | 0 | |
| 0.83 | 191 | 32 | 39 | 15 | -7 | 64% | 96 | 30% | 3 | 0 | |
| 0.58 | 170 | 27 | 47 | 14 | -20 | 55% | 89 | 19% | 10 | 0 | |
Antes desta partida
2
Vitórias
0
Empates
0
Vitórias
Antes desta partida
67%
2W 1L
Ascent0%
0W 3L
50%
1W 1L
Bind100%
1W 0L
22%
2W 7L
Breeze57%
4W 3L
0%
0W 0L
Fracture0%
0W 1L
60%
3W 2L
Haven50%
3W 3L
78%
7W 2L
Lotus40%
2W 3L
25%
1W 3L
Split50%
2W 2L
33%
1W 2L
Summit67%
2W 1L
40%
2W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.