Mon, Aug 3 · 12:00 AM
G2 ban Summit; SEN ban Sunset; G2 pick Lotus; SEN pick Breeze; G2 ban Ascent; SEN ban Haven; Split remains
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 237 | 56 | 44 | 24 | +12 | 76% | 149 | 25% | 8 | 10 | |
| 1.07 | 203 | 53 | 43 | 9 | +10 | 74% | 134 | 25% | 10 | 4 | |
| 0.97 | 179 | 43 | 47 | 26 | -4 | 76% | 128 | 24% | 1 | 3 | |
| 0.92 | 171 | 41 | 44 | 18 | -3 | 68% | 109 | 28% | 4 | 2 | |
| 0.77 | 191 | 45 | 55 | 12 | -10 | 66% | 125 | 14% | 10 | 16 | |
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.17 | 201 | 52 | 40 | 19 | +12 | 78% | 132 | 22% | 2 | 2 | |
| 1.04 | 208 | 51 | 45 | 13 | +6 | 68% | 148 | 29% | 3 | 4 | |
| 0.95 | 213 | 49 | 50 | 17 | -1 | 68% | 143 | 16% | 16 | 15 | |
| 0.83 | 178 | 39 | 50 | 23 | -11 | 63% | 123 | 19% | 5 | 5 | |
| 0.82 | 194 | 42 | 53 | 25 | -11 | 75% | 119 | 36% | 9 | 7 | |
Antes desta partida
40%
2W 3L
Ascent0%
0W 3L
0%
0W 1L
Bind100%
1W 0L
62%
8W 5L
Breeze57%
4W 3L
100%
1W 0L
Fracture0%
0W 1L
38%
3W 5L
Haven50%
3W 3L
82%
9W 2L
Lotus40%
2W 3L
100%
5W 0L
Pearl0%
0W 0L
50%
4W 4L
Split50%
2W 2L
0%
0W 0L
Summit67%
2W 1L
67%
4W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.