Sat, Jul 25 · 9:00 PM
C9 ban Lotus; G2 ban Summit; C9 pick Breeze; G2 pick Sunset; C9 ban Ascent; G2 ban Haven; Split remains
Ainda não disponível
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.55 | 256 | 25 | 16 | 30 | +9 | 94% | 167 | 30% | 3 | 0 | |
| 1.35 | 235 | 30 | 20 | 10 | +10 | 82% | 156 | 23% | 7 | 1 | |
| 1.33 | 235 | 30 | 19 | 9 | +11 | 73% | 140 | 21% | 3 | 5 | |
| 1.25 | 188 | 26 | 15 | 3 | +11 | 76% | 130 | 26% | 6 | 3 | |
| 1.23 | 204 | 26 | 18 | 9 | +8 | 85% | 132 | 29% | 2 | 3 | |
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.75 | 211 | 23 | 27 | 4 | -4 | 58% | 135 | 42% | 6 | 12 | |
| 0.72 | 184 | 22 | 29 | 9 | -7 | 70% | 140 | 24% | 2 | 4 | |
| 0.58 | 140 | 13 | 26 | 9 | -13 | 61% | 92 | 25% | 0 | 1 | |
| 0.54 | 144 | 14 | 27 | 9 | -13 | 52% | 87 | 31% | 3 | 1 | |
| 0.50 | 147 | 16 | 28 | 3 | -12 | 52% | 92 | 36% | 1 | 3 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
40%
2W 3L
Ascent0%
0W 0L
0%
0W 1L
Bind0%
0W 0L
62%
8W 5L
Breeze63%
5W 3L
100%
1W 0L
Fracture0%
0W 0L
38%
3W 5L
Haven40%
2W 3L
82%
9W 2L
Lotus0%
0W 5L
100%
5W 0L
Pearl0%
0W 2L
50%
4W 4L
Split86%
6W 1L
0%
0W 0L
Summit0%
0W 2L
67%
4W 2L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.