Sat, Jul 25 · 12:00 AM
KRÜ ban Breeze; 100T ban Lotus; KRÜ pick Split; 100T pick Ascent; KRÜ ban Sunset; 100T ban Summit; Haven remains
| 100T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 266 | 33 | 20 | 18 | +13 | 86% | 180 | 22% | 4 | 0 | |
| 1.46 | 268 | 35 | 18 | 8 | +17 | 78% | 160 | 22% | 6 | 1 | |
| 1.44 | 273 | 35 | 19 | 8 | +16 | 83% | 180 | 26% | 12 | 3 | |
| 1.30 | 192 | 27 | 17 | 12 | +10 | 89% | 131 | 28% | 4 | 1 | |
| 1.03 | 171 | 22 | 21 | 12 | +1 | 81% | 110 | 32% | 3 | 2 | |
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.89 | 182 | 28 | 29 | 5 | -1 | 56% | 141 | 19% | 3 | 6 | |
| 0.73 | 179 | 21 | 30 | 12 | -9 | 69% | 128 | 19% | 0 | 0 | |
| 0.56 | 145 | 19 | 31 | 6 | -12 | 64% | 91 | 30% | 1 | 12 | |
| 0.49 | 152 | 17 | 32 | 7 | -15 | 50% | 107 | 19% | 2 | 5 | |
| 0.36 | 89 | 10 | 30 | 9 | -20 | 53% | 70 | 10% | 1 | 6 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
100%
4W 0L
Ascent67%
2W 1L
100%
1W 0L
Bind50%
1W 1L
67%
8W 4L
Breeze22%
2W 7L
67%
2W 1L
Fracture0%
0W 0L
70%
7W 3L
Haven60%
3W 2L
40%
2W 3L
Lotus78%
7W 2L
33%
1W 2L
Pearl0%
0W 0L
50%
3W 3L
Split25%
1W 3L
100%
2W 0L
Summit33%
1W 2L
50%
2W 2L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.