Wed, Jul 1 · 10:00 PM
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 226 | 53 | 42 | 12 | +11 | 69% | 131 | 33% | 8 | 8 | |
| 1.00 | 183 | 42 | 43 | 24 | -1 | 80% | 104 | 28% | 5 | 5 | |
| 0.91 | 216 | 48 | 48 | 9 | +0 | 69% | 119 | 31% | 16 | 15 | |
| 0.88 | 157 | 37 | 42 | 17 | -5 | 72% | 88 | 36% | 0 | 3 | |
| 0.66 | 155 | 37 | 53 | 11 | -16 | 56% | 103 | 21% | 2 | 2 | |
| MAS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 246 | 52 | 43 | 16 | +9 | 73% | 149 | 32% | 8 | 5 | |
| 1.07 | 246 | 55 | 47 | 11 | +8 | 73% | 148 | 35% | 10 | 8 | |
| 1.00 | 170 | 41 | 40 | 19 | +1 | 69% | 114 | 39% | 4 | 5 | |
| 0.95 | 219 | 47 | 46 | 12 | +1 | 69% | 130 | 24% | 8 | 7 | |
| 0.87 | 150 | 33 | 41 | 22 | -8 | 73% | 98 | 39% | 3 | 6 | |
Antes desta partida
75%
3W 1L
Ascent50%
3W 3L
100%
2W 0L
Breeze80%
Nenhuma partida futura ainda.
4W 1L
0%
0W 2L
Fracture100%
2W 0L
100%
1W 0L
Haven100%
2W 0L
40%
2W 3L
Lotus71%
5W 2L
67%
2W 1L
Pearl20%
1W 4L
67%
4W 2L
Split86%
6W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.