Thu, Jun 25 · 7:00 AM
Ainda não disponível
| QAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 244 | 61 | 47 | 13 | +14 | 80% | 135 | 31% | 2 | 3 | |
| 0.93 | 222 | 52 | 53 | 15 | -1 | 70% | 120 | 28% | 10 | 11 | |
| 0.89 | 187 | 48 | 54 | 22 | -6 | 74% | 89 | 36% | 6 | 5 | |
| 0.81 | 194 | 45 | 54 | 15 | -9 | 67% | 107 | 16% | 11 | 4 | |
| 0.66 | 136 | 32 | 51 | 18 | -19 | 59% | 71 | 24% | 3 | 14 | |
| BJK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.24 | 285 | 68 | 47 | 9 | +21 | 77% | 135 | 23% | 16 | 8 | |
| 1.17 | 203 | 51 | 42 | 28 | +9 | 78% | 109 | 21% | 6 | 5 | |
| 1.04 | 232 | 57 | 52 | 18 | +5 | 83% | 116 | 26% | 4 | 6 | |
| 0.98 | 172 | 40 | 44 | 31 | -4 | 74% | 94 | 19% | 1 | 2 | |
| 0.86 | 181 | 43 | 53 | 27 | -10 | 75% | 88 | 21% | 10 | 11 | |
Antes desta partida
0%
0W 1L
Ascent33%
1W 2L
0%
0W 0L
Breeze0%
Nenhuma partida futura ainda.
0W 3L
0%
0W 0L
Fracture0%
0W 1L
0%
0W 2L
Haven50%
1W 1L
50%
1W 1L
Lotus0%
0W 1L
0%
0W 0L
Pearl0%
0W 1L
0%
0W 0L
Split100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.