
Valorant Champions Tour 2027·Kickoff·Americas![]()
Part of the Valorant Champions Tour, Riot's official 2027 tournament circuit.
Datas
Nov 6 - Nov 17, 2026
Premiação
TBD
Região
Americas
ROUND OF 16
Quarterfinals
GRAND FINAL
TBD
AFEGANISTÃO 2027
OS RELAXADOS
OS LABUBONICOS
Team Solid
tel aviv impressed
CABO VERDE 2026
Mafiosos
Gangue do catuca
BRASIL2002
Master Bank
LARANJAS IN PIJAMAS
Arashi
TIME DO B3M
Fenda Dos Streamers
SÓ TEM VELHO
Aposentados
Sora Legacy
Piranhas do Caribe
ARRANCA DREAMS
Pimpinelas Golden
Kairos
Cavalo de troia
Unnamed Eclipse
STG Academy
bobexponxa
Hydreigon
0 intelecto
Quital do Dust
Afrogames
VCT 27: BR Qualifier
Qualifier #2 · Bo3
VCT 27: BR Qualifier
Qualifier #2 · Bo3
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BladeZOS RELAXADOS | 81 | 1.57 | 251 | 1.73 | 81% | 157.5 | 0.96 | 0.46 | 2.00 | 0.07 | 37% | 9% | 1/11 | 30 | 78 | 45 | |
lucksARRANCA DREAMS | 93 | 1.51 | 277 | 1.57 | 83% | 171.8 | 0.95 | 0.34 | 1.67 | 0.11 | 36% | 33% | 3/9 | 22 | 88 | 56 | |
TcK10OS RELAXADOS | 81 | 1.41 | 279 | 1.51 | 80% | 159.8 | 0.95 | 0.20 | 2.67 | 0.20 | 13% | 50% | 3/6 | 21 | 77 | 51 | |
ghoul33TIME DO B3M | 142 | 1.37 | 250 | 1.49 | 79% | 163.0 | 0.92 | 0.39 | 0.50 | 0.04 | 33% | 8% | 1/13 | 28 | 131 | 88 | |
LzBRASIL2002 | 143 | 1.37 | 213 | 1.43 | 80% | 134.0 | 0.80 | 0.45 | 1.40 | 0.10 | 47% | 21% | 4/19 | 21 | 114 | 80 | |
tayrone0 intelecto | 104 | 1.31 | 240 | 1.55 | 75% | 148.9 | 0.89 | 0.21 | 1.21 | 0.16 | 28% | 45% | 5/11 | 23 | 93 | 60 | |
duhTARRANCA DREAMS | 93 | 1.31 | 216 | 1.47 | 80% | 142.9 | 0.77 | 0.33 | 2.00 | 0.13 | 23% | 40% | 4/10 | 20 | 72 | 49 | |
LoweedARRANCA DREAMS | 93 | 1.31 | 232 | 1.33 | 78% | 146.0 | 0.83 | 0.29 | 1.60 | 0.17 | 34% | 0% | 0/2 | 17 | 77 | 58 | |
MixyceARRANCA DREAMS | 93 | 1.30 | 232 | 1.31 | 85% | 157.4 | 0.77 | 0.49 | 1.75 | 0.15 | 22% | 9% | 1/11 | 23 | 72 | 55 | |
aztexSÓ TEM VELHO | 82 | 1.29 | 216 | 1.54 | 79% | 137.3 | 0.77 | 0.34 | 1.57 | 0.13 | 27% | 11% | 1/9 | 22 | 63 | 41 | |
chubizinBRASIL2002 | 143 | 1.28 | 236 | 1.28 | 80% | 151.2 | 0.84 | 0.38 | 2.00 | 0.08 | 38% | 20% | 2/10 | 21 | 120 | 94 | |
GdzinGangue do catuca | 137 | 1.28 | 279 | 1.35 | 75% | 182.5 | 0.96 | 0.30 | 1.50 | 0.15 | 32% | 18% | 3/17 | 23 | 131 | 97 | |
artziNSÓ TEM VELHO | 110 | 1.27 | 240 | 1.45 | 77% | 154.4 | 0.87 | 0.26 | 1.36 | 0.14 | 32% | 14% | 2/14 | 32 | 96 | 66 | |
SJvlr0 intelecto | 104 | 1.27 | 227 | 1.10 | 76% | 148.8 | 0.74 | 0.64 | 1.80 | 0.09 | 25% | 44% | 4/9 | 18 | 77 | 70 | |
znajder99Team Solid | 154 | 1.25 | 273 | 1.29 | 80% | 172.4 | 0.95 | 0.34 | 1.60 | 0.21 | 23% | 0% | 0/4 | 26 | 146 | 113 | |
ZekCavalo de troia | 45 | 1.25 | 209 | 1.33 | 69% | 139.0 | 0.80 | 0.47 | 0.50 | 0.04 | 34% | 27% | 3/11 | 21 | 36 | 27 | |
nevoyTeam Solid | 154 | 1.23 | 230 | 1.39 | 74% | 153.0 | 0.86 | 0.18 | 1.53 | 0.15 | 28% | 18% | 3/17 | 25 | 132 | 95 | |
CaiobazSÓ TEM VELHO | 82 | 1.20 | 218 | 1.30 | 80% | 153.7 | 0.79 | 0.33 | 0.75 | 0.04 | 26% | 20% | 1/5 | 23 | 65 | 50 | |
raisedSÓ TEM VELHO | 224 | 1.20 | 288 | 1.23 | 70% | 177.2 | 0.99 | 0.24 | 1.02 | 0.19 | 35% | 15% | 2/13 | 28 | 222 | 181 | |
aboveArashi | 82 | 1.20 | 218 | 1.17 | 74% | 136.2 | 0.74 | 0.48 | 1.80 | 0.11 | 40% | 20% | 3/15 | 17 | 61 | 52 | |
polloBRASIL2002 | 143 | 1.19 | 212 | 1.37 | 78% | 145.1 | 0.80 | 0.19 | 1.19 | 0.13 | 27% | 22% | 4/18 | 30 | 115 | 84 | |
KirithorsUnnamed Eclipse | 108 | 1.18 | 210 | 1.20 | 83% | 131.5 | 0.78 | 0.44 | 2.67 | 0.07 | 32% | 19% | 3/16 | 20 | 84 | 70 | |
silentzzBRASIL2002 | 143 | 1.18 | 261 | 1.20 | 77% | 166.4 | 0.92 | 0.25 | 1.94 | 0.23 | 30% | 33% | 2/6 | 26 | 131 | 109 | |
liloArashi | 82 | 1.17 | 251 | 1.18 | 83% | 160.6 | 0.87 | 0.24 | 1.11 | 0.24 | 24% | 0% | 0/2 | 18 | 71 | 60 | |
gbzzTeam Solid | 154 | 1.17 | 223 | 1.16 | 81% | 151.9 | 0.75 | 0.42 | 1.50 | 0.08 | 37% | 15% | 4/26 | 27 | 115 | 99 | |
Z4dxsUnnamed Eclipse | 108 | 1.16 | 207 | 1.16 | 80% | 134.5 | 0.75 | 0.45 | 1.50 | 0.06 | 18% | 8% | 1/12 | 20 | 81 | 70 | |
turkishMafiosos | 110 | 1.16 | 220 | 1.41 | 76% | 144.9 | 0.81 | 0.15 | 0.93 | 0.13 | 37% | 19% | 3/16 | 25 | 89 | 63 | |
luid66SÓ TEM VELHO | 110 | 1.15 | 240 | 1.24 | 70% | 163.5 | 0.85 | 0.33 | 3.33 | 0.18 | 38% | 15% | 2/13 | 28 | 94 | 76 | |
HeatTIME DO B3M | 142 | 1.15 | 220 | 1.33 | 73% | 142.9 | 0.80 | 0.19 | 1.57 | 0.15 | 30% | 9% | 2/22 | 27 | 113 | 85 | |
NickszMafiosos | 110 | 1.15 | 206 | 1.05 | 75% | 144.7 | 0.72 | 0.59 | 0.88 | 0.06 | 22% | 13% | 1/8 | 26 | 79 | 75 | |
konnZKairos | 86 | 1.15 | 279 | 1.24 | 70% | 173.1 | 0.98 | 0.20 | 2.09 | 0.27 | 35% | 0% | 0/6 | 26 | 84 | 68 | |
bball09820 intelecto | 104 | 1.15 | 191 | 1.21 | 75% | 116.1 | 0.71 | 0.39 | 1.17 | 0.07 | 28% | 20% | 2/10 | 19 | 74 | 61 | |
pedropacocaAfrogames | 47 | 1.14 | 214 | 1.31 | 79% | 125.2 | 0.81 | 0.19 | 1.00 | 0.09 | 19% | 38% | 3/8 | 21 | 38 | 29 | |
KipinsPiranhas do Caribe | 72 | 1.14 | 231 | 1.26 | 64% | 155.1 | 0.82 | 0.21 | 2.67 | 0.11 | 20% | 20% | 1/5 | 26 | 59 | 47 | |
peixehArashi | 82 | 1.13 | 207 | 1.22 | 71% | 130.0 | 0.73 | 0.30 | 2.00 | 0.07 | 34% | 10% | 1/10 | 21 | 60 | 49 | |
FwSÓ TEM VELHO | 82 | 1.13 | 192 | 1.22 | 83% | 122.4 | 0.68 | 0.33 | 1.67 | 0.06 | 47% | 13% | 1/8 | 23 | 56 | 46 | |
ltrOS LABUBONICOS | 68 | 1.12 | 206 | 1.16 | 74% | 137.3 | 0.75 | 0.31 | 0.33 | 0.01 | 33% | 12% | 2/17 | 20 | 51 | 44 | |
KringMafiosos | 110 | 1.11 | 206 | 1.20 | 70% | 139.7 | 0.75 | 0.29 | 0.33 | 0.03 | 27% | 21% | 3/14 | 18 | 83 | 69 | |
kwnARRANCA DREAMS | 93 | 1.11 | 167 | 1.17 | 82% | 112.3 | 0.67 | 0.31 | 0.57 | 0.04 | 31% | 0% | 0/5 | 21 | 62 | 53 | |
furqOS RELAXADOS | 81 | 1.11 | 201 | 1.16 | 72% | 132.6 | 0.73 | 0.22 | 0.50 | 0.07 | 15% | 0% | 0/9 | 21 | 59 | 51 | |
drzMaster Bank | 133 | 1.10 | 235 | 1.21 | 76% | 152.3 | 0.88 | 0.23 | 1.06 | 0.14 | 31% | 10% | 1/10 | 33 | 117 | 97 | |
GuhRVNTeam Solid | 154 | 1.08 | 158 | 1.01 | 77% | 101.1 | 0.56 | 0.45 | 1.38 | 0.07 | 33% | 29% | 6/21 | 15 | 87 | 86 | |
NagZArashi | 82 | 1.07 | 199 | 1.12 | 72% | 130.8 | 0.67 | 0.23 | 1.40 | 0.09 | 23% | 0% | 0/8 | 16 | 55 | 49 | |
jznMaster Bank | 98 | 1.07 | 207 | 1.16 | 79% | 139.4 | 0.74 | 0.20 | 1.00 | 0.12 | 32% | 13% | 1/8 | 23 | 73 | 63 | |
DarkzUnnamed Eclipse | 108 | 1.06 | 229 | 1.12 | 67% | 148.7 | 0.79 | 0.20 | 1.20 | 0.17 | 29% | 0% | 0/4 | 23 | 85 | 76 | |
medinatel aviv impressed | 45 | 1.05 | 177 | 0.90 | 80% | 122.0 | 0.60 | 0.69 | 0.50 | 0.04 | 23% | 33% | 2/6 | 16 | 27 | 30 | |
CTCGangue do catuca | 137 | 1.05 | 188 | 1.02 | 76% | 118.5 | 0.68 | 0.39 | 0.67 | 0.06 | 28% | 7% | 1/15 | 23 | 93 | 91 | |
Dnybobexponxa | 125 | 1.05 | 239 | 1.09 | 66% | 163.3 | 0.83 | 0.32 | 0.89 | 0.13 | 27% | 29% | 4/14 | 26 | 104 | 95 | |
XAROLAOS RELAXADOS | 81 | 1.04 | 192 | 0.89 | 78% | 116.4 | 0.62 | 0.38 | 1.00 | 0.15 | 19% | 0% | 0/2 | 17 | 50 | 56 | |
stukZQuital do Dust | 56 | 1.04 | 211 | 0.97 | 80% | 145.9 | 0.66 | 0.48 | 1.00 | 0.05 | 26% | 0% | 0/9 | 14 | 37 | 38 | |
pANcadaSÓ TEM VELHO | 110 | 1.04 | 173 | 1.03 | 73% | 112.6 | 0.65 | 0.40 | 0.71 | 0.05 | 40% | 15% | 3/20 | 23 | 71 | 69 | |
str0ndaOS RELAXADOS | 81 | 1.03 | 166 | 0.77 | 75% | 104.0 | 0.51 | 0.56 | 1.00 | 0.05 | 22% | 11% | 1/9 | 12 | 41 | 53 | |
mula loluscoFenda Dos Streamers | 49 | 1.02 | 210 | 1.34 | 69% | 138.0 | 0.88 | 0.04 | 2.50 | 0.10 | 27% | 22% | 2/9 | 34 | 43 | 32 | |
LoveXPiranhas do Caribe | 72 | 1.02 | 206 | 1.02 | 69% | 129.7 | 0.71 | 0.32 | 0.83 | 0.07 | 18% | 8% | 1/12 | 18 | 51 | 50 | |
niloMafiosos | 110 | 1.01 | 199 | 1.01 | 75% | 132.7 | 0.68 | 0.33 | 1.50 | 0.11 | 27% | 8% | 1/13 | 19 | 75 | 74 | |
Jezam LuskaPiranhas do Caribe | 72 | 1.00 | 205 | 1.10 | 69% | 130.4 | 0.76 | 0.21 | 0.50 | 0.06 | 34% | 17% | 2/12 | 16 | 55 | 50 | |
devasterMaster Bank | 133 | 1.00 | 191 | 0.99 | 74% | 121.5 | 0.67 | 0.41 | 1.22 | 0.08 | 24% | 17% | 3/18 | 25 | 89 | 90 | |
gbLCABO VERDE 2026 | 84 | 1.00 | 179 | 0.96 | 74% | 123.5 | 0.65 | 0.43 | 0.60 | 0.04 | 42% | 0% | 0/16 | 16 | 55 | 57 | |
studd0 intelecto | 104 | 1.00 | 186 | 1.00 | 74% | 125.6 | 0.63 | 0.24 | 0.86 | 0.06 | 34% | 0% | 0/14 | 16 | 66 | 66 | |
carmineMaster Bank | 133 | 0.99 | 207 | 1.10 | 75% | 135.3 | 0.75 | 0.20 | 0.94 | 0.11 | 27% | 6% | 1/16 | 22 | 100 | 91 | |
larpgingertel aviv impressed | 45 | 0.99 | 219 | 1.00 | 71% | 151.4 | 0.76 | 0.27 | 2.50 | 0.11 | 32% | 20% | 1/5 | 19 | 34 | 34 | |
SaadhakSÓ TEM VELHO | 110 | 0.99 | 179 | 0.86 | 69% | 117.1 | 0.58 | 0.42 | 2.00 | 0.07 | 27% | 25% | 2/8 | 16 | 64 | 74 | |
eSrKairos | 86 | 0.98 | 221 | 1.05 | 72% | 147.1 | 0.80 | 0.24 | 1.14 | 0.09 | 25% | 36% | 4/11 | 29 | 69 | 66 | |
pryzeBRASIL2002 | 143 | 0.97 | 180 | 0.94 | 78% | 115.5 | 0.61 | 0.31 | 0.67 | 0.04 | 20% | 36% | 5/14 | 19 | 87 | 93 | |
netinTeam Solid | 154 | 0.96 | 195 | 0.93 | 73% | 132.6 | 0.69 | 0.32 | 0.73 | 0.07 | 33% | 20% | 2/10 | 25 | 106 | 114 | |
ApolloSTG Academy | 60 | 0.96 | 241 | 0.98 | 60% | 162.0 | 0.75 | 0.33 | 1.00 | 0.13 | 24% | 100% | 2/2 | 24 | 45 | 46 | |
princeGangue do catuca | 137 | 0.95 | 179 | 0.86 | 69% | 113.6 | 0.61 | 0.45 | 1.00 | 0.06 | 30% | 11% | 2/18 | 17 | 84 | 98 | |
kyokaQuital do Dust | 56 | 0.95 | 217 | 1.05 | 66% | 140.2 | 0.77 | 0.16 | 0.50 | 0.09 | 25% | 0% | 0/6 | 19 | 43 | 41 | |
yeahSÓ TEM VELHO | 82 | 0.94 | 169 | 0.93 | 76% | 121.4 | 0.62 | 0.33 | 0.50 | 0.05 | 35% | 17% | 1/6 | 17 | 51 | 55 | |
mecciKairos | 86 | 0.94 | 205 | 0.97 | 70% | 132.0 | 0.71 | 0.26 | 1.50 | 0.21 | 30% | 25% | 2/8 | 26 | 61 | 63 | |
richTIME DO B3M | 142 | 0.93 | 156 | 0.91 | 71% | 101.8 | 0.57 | 0.33 | 1.40 | 0.10 | 38% | 0% | 0/15 | 17 | 81 | 89 | |
LittleUnnamed Eclipse | 108 | 0.92 | 179 | 0.92 | 76% | 123.3 | 0.60 | 0.30 | 2.67 | 0.07 | 25% | 28% | 5/18 | 20 | 65 | 71 | |
matheusapeca0 intelecto | 104 | 0.92 | 214 | 0.99 | 73% | 144.7 | 0.76 | 0.21 | 1.06 | 0.16 | 45% | 0% | 0/10 | 25 | 79 | 80 | |
dodsMafiosos | 110 | 0.92 | 217 | 0.93 | 72% | 143.6 | 0.76 | 0.21 | 1.43 | 0.18 | 38% | 14% | 1/7 | 21 | 84 | 90 | |
LIPEWOWZK1STG Academy | 60 | 0.91 | 183 | 0.86 | 68% | 123.1 | 0.63 | 0.38 | 0.75 | 0.05 | 34% | 9% | 1/11 | 19 | 38 | 44 | |
ARTneptunusSTG Academy | 60 | 0.91 | 195 | 1.10 | 73% | 126.0 | 0.75 | 0.07 | 1.80 | 0.15 | 27% | 0% | 0/6 | 19 | 45 | 41 | |
swagArashi | 82 | 0.91 | 173 | 0.85 | 82% | 118.7 | 0.65 | 0.39 | 1.25 | 0.06 | 30% | 17% | 1/6 | 16 | 53 | 62 | |
roxthibobexponxa | 41 | 0.91 | 219 | 0.97 | 56% | 147.6 | 0.71 | 0.20 | 0.33 | 0.02 | 27% | 13% | 1/8 | 17 | 29 | 30 | |
vinizinGangue do catuca | 137 | 0.91 | 198 | 0.87 | 72% | 124.6 | 0.66 | 0.31 | 0.90 | 0.13 | 27% | 0% | 0/7 | 18 | 91 | 105 | |
LilosKairos | 86 | 0.89 | 174 | 0.78 | 86% | 107.6 | 0.58 | 0.50 | 0.00 | 0.00 | 26% | 0% | 0/8 | 16 | 50 | 64 | |
bootiszOS LABUBONICOS | 68 | 0.89 | 210 | 0.92 | 71% | 140.7 | 0.72 | 0.24 | 0.40 | 0.06 | 33% | 33% | 2/6 | 19 | 49 | 53 | |
| 49 | 0.88 | 221 | 0.95 | 69% | 139.1 | 0.73 | 0.18 | 1.14 | 0.16 | 32% | 67% | 2/3 | 20 | 36 | 38 | ||
naldinGangue do catuca | 137 | 0.88 | 171 | 0.91 | 66% | 118.4 | 0.62 | 0.23 | 1.00 | 0.10 | 21% | 14% | 3/22 | 20 | 85 | 93 | |
cleckzeraCavalo de troia | 45 | 0.88 | 235 | 0.95 | 71% | 146.0 | 0.80 | 0.16 | 0.83 | 0.11 | 22% | 0% | 0/4 | 20 | 36 | 38 | |
saskePiranhas do Caribe | 72 | 0.88 | 188 | 0.76 | 71% | 124.6 | 0.58 | 0.51 | 0.43 | 0.08 | 19% | 0% | 0/4 | 16 | 42 | 55 | |
anzy aytel aviv impressed | 45 | 0.87 | 222 | 0.87 | 71% | 143.0 | 0.73 | 0.31 | 1.67 | 0.22 | 17% | 0% | 0/7 | 17 | 33 | 38 | |
FlameTzKairos | 86 | 0.86 | 168 | 0.83 | 79% | 118.1 | 0.60 | 0.36 | 0.25 | 0.01 | 32% | 10% | 2/20 | 17 | 52 | 63 | |
mozz1ebobexponxa | 125 | 0.86 | 199 | 0.87 | 69% | 134.7 | 0.66 | 0.30 | 0.71 | 0.18 | 27% | 0% | 0/7 | 19 | 83 | 95 | |
KvSAfrogames | 47 | 0.85 | 198 | 0.86 | 66% | 132.2 | 0.66 | 0.30 | 1.50 | 0.13 | 33% | 25% | 1/4 | 17 | 31 | 36 | |
ClancyyyCavalo de troia | 45 | 0.84 | 201 | 0.89 | 71% | 138.1 | 0.69 | 0.24 | 1.33 | 0.09 | 28% | 0% | 0/7 | 17 | 31 | 35 | |
mystery33Cavalo de troia | 45 | 0.83 | 187 | 0.79 | 62% | 128.2 | 0.60 | 0.38 | 0.40 | 0.04 | 32% | 33% | 1/3 | 15 | 27 | 34 | |
azzabobexponxa | 125 | 0.83 | 159 | 0.83 | 70% | 111.4 | 0.55 | 0.30 | 7.00 | 0.06 | 29% | 6% | 1/17 | 21 | 69 | 83 | |
naiOCABO VERDE 2026 | 84 | 0.83 | 190 | 0.83 | 69% | 126.2 | 0.64 | 0.42 | 0.75 | 0.07 | 28% | 0% | 0/6 | 17 | 54 | 65 | |
BecoAfrogames | 47 | 0.82 | 171 | 0.76 | 68% | 116.0 | 0.53 | 0.34 | 0.20 | 0.02 | 30% | 0% | 0/8 | 17 | 25 | 33 | |
fxxMaster Bank | 133 | 0.82 | 162 | 0.76 | 76% | 112.3 | 0.53 | 0.37 | 0.89 | 0.06 | 30% | 7% | 1/15 | 18 | 71 | 94 | |
seisQuital do Dust | 56 | 0.82 | 174 | 0.88 | 66% | 119.4 | 0.66 | 0.21 | 0.25 | 0.02 | 34% | 0% | 0/10 | 19 | 37 | 42 | |
tiezziSÓ TEM VELHO | 110 | 0.82 | 183 | 0.80 | 65% | 118.5 | 0.64 | 0.25 | 0.57 | 0.11 | 33% | 25% | 1/4 | 21 | 70 | 87 | |
antunesPiranhas do Caribe | 72 | 0.82 | 144 | 0.83 | 61% | 108.8 | 0.56 | 0.18 | 0.80 | 0.11 | 27% | 0% | 0/7 | 15 | 40 | 48 | |
lluakiiAfrogames | 47 | 0.81 | 178 | 0.86 | 70% | 115.4 | 0.64 | 0.23 | 0.83 | 0.11 | 33% | 13% | 1/8 | 19 | 30 | 35 | |
bL1STG Academy | 60 | 0.81 | 163 | 0.77 | 72% | 108.8 | 0.55 | 0.33 | 0.67 | 0.07 | 35% | 15% | 2/13 | 14 | 33 | 43 | |
insanoFenda Dos Streamers | 49 | 0.80 | 208 | 0.88 | 63% | 140.4 | 0.73 | 0.18 | 1.00 | 0.12 | 40% | 0% | 0/6 | 24 | 36 | 41 | |
falcomerAposentados | 37 | 0.80 | 186 | 0.89 | 62% | 139.8 | 0.68 | 0.14 | 2.00 | 0.11 | 34% | 14% | 1/7 | 19 | 25 | 28 | |
khaikkybobexponxa | 41 | 0.79 | 156 | 0.74 | 68% | 109.0 | 0.56 | 0.34 | 0.33 | 0.02 | 33% | 0% | 0/6 | 14 | 23 | 31 | |
messiLARANJAS IN PIJAMAS | 36 | 0.78 | 232 | 0.87 | 69% | 166.2 | 0.75 | 0.08 | 0.80 | 0.11 | 31% | 0% | 0/5 | 15 | 27 | 31 | |
mogliOS LABUBONICOS | 68 | 0.77 | 194 | 0.80 | 65% | 130.9 | 0.66 | 0.18 | 0.61 | 0.16 | 30% | 50% | 1/2 | 20 | 45 | 56 | |
nuuh33Fenda Dos Streamers | 49 | 0.75 | 156 | 0.66 | 73% | 101.3 | 0.47 | 0.33 | 0.50 | 0.04 | 34% | 0% | 0/7 | 12 | 23 | 35 | |
sexy77Unnamed Eclipse | 108 | 0.75 | 171 | 0.70 | 62% | 101.7 | 0.56 | 0.29 | 0.83 | 0.18 | 36% | 11% | 1/9 | 21 | 60 | 86 | |
LutzinnnOS LABUBONICOS | 68 | 0.74 | 152 | 0.69 | 65% | 104.5 | 0.50 | 0.31 | 0.33 | 0.03 | 30% | 0% | 0/7 | 13 | 34 | 49 | |
ngn99LARANJAS IN PIJAMAS | 36 | 0.71 | 197 | 0.78 | 69% | 136.3 | 0.69 | 0.08 | 0.75 | 0.08 | 35% | 0% | 0/7 | 13 | 25 | 32 | |
bontreAfrogames | 47 | 0.71 | 185 | 0.72 | 57% | 121.6 | 0.60 | 0.23 | 0.71 | 0.11 | 24% | 0% | 0/2 | 14 | 28 | 39 | |
PNC CHAMPIONLARANJAS IN PIJAMAS | 36 | 0.70 | 173 | 0.73 | 56% | 115.0 | 0.61 | 0.19 | 0.33 | 0.06 | 36% | 40% | 2/5 | 13 | 22 | 30 | |
sobrunintel aviv impressed | 45 | 0.70 | 167 | 0.72 | 58% | 112.3 | 0.58 | 0.22 | 0.60 | 0.07 | 43% | 0% | 0/5 | 17 | 26 | 36 | |
DustQuital do Dust | 56 | 0.69 | 188 | 0.77 | 66% | 126.9 | 0.66 | 0.16 | 0.90 | 0.16 | 28% | 0% | 0/2 | 17 | 37 | 48 | |
NoarOS LABUBONICOS | 68 | 0.69 | 166 | 0.73 | 60% | 114.1 | 0.56 | 0.10 | 0.86 | 0.09 | 31% | 11% | 1/9 | 18 | 38 | 52 | |
ZebralLARANJAS IN PIJAMAS | 36 | 0.67 | 163 | 0.71 | 53% | 105.8 | 0.56 | 0.14 | 0.60 | 0.08 | 37% | 0% | 0/7 | 10 | 20 | 28 | |
murizzzTIME DO B3M | 142 | 0.67 | 124 | 0.57 | 70% | 86.4 | 0.41 | 0.32 | 0.64 | 0.05 | 31% | 9% | 1/11 | 16 | 58 | 102 | |
ZEMAposentados | 37 | 0.66 | 165 | 0.67 | 54% | 108.4 | 0.54 | 0.22 | 0.20 | 0.05 | 35% | 0% | 0/1 | 12 | 20 | 30 | |
FenixxzQuital do Dust | 56 | 0.65 | 148 | 0.66 | 70% | 105.4 | 0.52 | 0.25 | 0.22 | 0.04 | 30% | 0% | 0/6 | 15 | 29 | 44 | |
FlzHydreigon | 34 | 0.64 | 154 | 0.68 | 56% | 106.3 | 0.56 | 0.24 | 0.33 | 0.03 | 49% | 11% | 1/9 | 14 | 19 | 28 | |
SiyuPimpinelas Golden | 65 | 0.63 | 184 | 0.70 | 60% | 128.7 | 0.60 | 0.15 | 1.13 | 0.14 | 29% | 0% | 0/5 | 15 | 39 | 56 | |
SusuuuAFEGANISTÃO 2027 | 30 | 0.62 | 162 | 0.62 | 57% | 99.4 | 0.53 | 0.30 | 0.43 | 0.10 | 15% | 13% | 1/8 | 8 | 16 | 26 | |
mecCavalo de troia | 45 | 0.62 | 161 | 0.59 | 67% | 112.3 | 0.51 | 0.33 | 0.40 | 0.09 | 29% | 0% | 0/4 | 12 | 23 | 39 | |
Haizy el rayoSTG Academy | 60 | 0.61 | 144 | 0.65 | 57% | 93.7 | 0.52 | 0.17 | 0.50 | 0.07 | 44% | 17% | 1/6 | 17 | 31 | 48 | |
sekyrAHydreigon | 34 | 0.61 | 178 | 0.61 | 65% | 137.2 | 0.56 | 0.44 | 0.50 | 0.06 | 25% | 0% | 0/2 | 17 | 19 | 31 | |
darnubraAposentados | 37 | 0.61 | 137 | 0.63 | 54% | 91.0 | 0.51 | 0.22 | 0.00 | 0.00 | 26% | 0% | 0/8 | 12 | 19 | 30 | |
d4rkkHydreigon | 34 | 0.57 | 153 | 0.57 | 53% | 109.1 | 0.50 | 0.21 | 0.40 | 0.06 | 34% | 0% | 0/5 | 10 | 17 | 30 | |
PhillipszSora Legacy | 36 | 0.56 | 167 | 0.62 | 64% | 131.9 | 0.58 | 0.19 | 0.50 | 0.06 | 28% | 0% | 0/2 | 13 | 21 | 34 | |
kxveraSora Legacy | 36 | 0.56 | 151 | 0.55 | 64% | 102.3 | 0.47 | 0.33 | 1.00 | 0.14 | 34% | 13% | 1/8 | 11 | 17 | 31 | |
nimu kmAposentados | 37 | 0.55 | 163 | 0.58 | 68% | 114.1 | 0.51 | 0.19 | 1.33 | 0.11 | 22% | 20% | 1/5 | 13 | 19 | 33 | |
pedro bola Pimpinelas Golden | 29 | 0.54 | 180 | 0.67 | 55% | 120.4 | 0.62 | 0.10 | 0.33 | 0.03 | 27% | 0% | 0/7 | 12 | 18 | 27 | |
RobloxAimer69Pimpinelas Golden | 65 | 0.54 | 143 | 0.59 | 55% | 90.8 | 0.51 | 0.22 | 1.00 | 0.05 | 37% | 15% | 2/13 | 10 | 33 | 56 | |
BapHydreigon | 34 | 0.53 | 167 | 0.66 | 53% | 119.9 | 0.62 | 0.03 | 0.75 | 0.09 | 46% | 0% | 0/10 | 11 | 21 | 32 | |
NataleMaster Bank | 35 | 0.52 | 146 | 0.56 | 66% | 99.4 | 0.51 | 0.20 | 0.00 | 0.00 | 27% | 0% | 0/7 | 10 | 18 | 32 | |
superpdr1ntel aviv impressed | 45 | 0.51 | 120 | 0.56 | 64% | 84.0 | 0.44 | 0.13 | 0.60 | 0.07 | 34% | 17% | 1/6 | 14 | 20 | 36 | |
enzaoAFEGANISTÃO 2027 | 30 | 0.48 | 150 | 0.54 | 57% | 96.4 | 0.50 | 0.23 | 0.40 | 0.07 | 28% | 0% | 0/8 | 9 | 15 | 28 | |
ChRAposentados | 37 | 0.48 | 141 | 0.59 | 54% | 110.5 | 0.46 | 0.16 | 0.67 | 0.05 | 47% | 0% | 0/5 | 15 | 17 | 29 | |
CoreanoFenda Dos Streamers | 49 | 0.43 | 99 | 0.42 | 65% | 74.9 | 0.35 | 0.41 | 0.80 | 0.08 | 25% | 0% | 0/7 | 14 | 17 | 40 | |
chaos11xHydreigon | 34 | 0.42 | 123 | 0.43 | 41% | 86.6 | 0.38 | 0.26 | 0.11 | 0.03 | 14% | 0% | 0/1 | 11 | 13 | 30 | |
hate urslfAFEGANISTÃO 2027 | 30 | 0.41 | 128 | 0.52 | 53% | 85.2 | 0.47 | 0.07 | 2.00 | 0.07 | 40% | 0% | 0/5 | 8 | 14 | 27 | |
aleguezPimpinelas Golden | 65 | 0.41 | 130 | 0.51 | 42% | 93.7 | 0.45 | 0.14 | 1.00 | 0.09 | 35% | 7% | 1/15 | 13 | 29 | 57 | |
