
Valorant Challengers League 2026·Stage 3·EMEA![]()
Part of the Valorant Champions Tour, Riot's official 2026 tournament circuit.
Datas
Jun 22 - Jul 7, 2026
Premiação
TBD
Região
EMEA
| Time | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 2-0 | 4/1 | 60/45 | +15 | |
| 2-1 | 5/2 | 83/46 | +37 | |
| 1-2 | 2/5 | 60/82 | -22 | |
| 0-2 | 1/4 | 35/65 | -30 |
| Time | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 2-0 | 4/1 | 65/48 | +17 | |
| 2-1 | 5/3 | 89/90 | -1 | |
| 1-2 | 3/5 | 89/88 | +1 | |
| 0-2 | 1/4 | 46/63 | -17 |
| Time | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 2-0 | 4/2 | 71/56 | +15 | |
| 2-1 | 5/4 | 104/95 | +9 | |
| 1-2 | 4/5 | 83/103 | -20 | |
| 0-2 | 2/4 | 62/66 | -4 |
| Time | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 2-0 | 4/0 | 52/22 | +30 | |
| 2-1 | 4/4 | 89/82 | +7 | |
| 1-2 | 4/4 | 82/93 | -11 | |
| 0-2 | 0/4 | 26/52 | -26 |
No upcoming matches scheduled yet.
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kozzyEnterprise Esports | 340 | 1.39 | 283 | 1.56 | 77% | 136.6 | 0.99 | 0.24 | 2.35 | 0.16 | 39% | 27% | 9/33 | 33 | 336 | 216 | |
sh1nMandatory | 215 | 1.19 | 220 | 1.20 | 78% | 106.5 | 0.80 | 0.35 | 1.07 | 0.07 | 33% | 16% | 5/32 | 21 | 171 | 143 | |
MAGNUMEnterprise Esports | 340 | 1.17 | 233 | 1.30 | 70% | 118.8 | 0.81 | 0.19 | 1.38 | 0.13 | 26% | 18% | 6/34 | 25 | 276 | 213 | |
hezacoilREBORN | 384 | 1.15 | 211 | 1.14 | 73% | 102.0 | 0.73 | 0.40 | 1.20 | 0.08 | 38% | 19% | 12/62 | 22 | 279 | 244 | |
RedgarMIR | 251 | 1.14 | 207 | 1.19 | 76% | 105.0 | 0.73 | 0.29 | 0.76 | 0.06 | 38% | 14% | 6/44 | 26 | 183 | 154 | |
ZyppanCGN Esports | 109 | 1.14 | 268 | 1.21 | 78% | 154.1 | 0.84 | 0.31 | 1.44 | 0.12 | 30% | 5% | 1/21 | 28 | 92 | 76 | |
KachowwREBORN | 384 | 1.13 | 260 | 1.21 | 75% | 133.1 | 0.90 | 0.22 | 1.32 | 0.16 | 37% | 9% | 2/22 | 25 | 346 | 286 | |
kospa1nMIR | 251 | 1.11 | 234 | 1.14 | 75% | 116.1 | 0.83 | 0.28 | 1.13 | 0.14 | 39% | 0% | 0/11 | 26 | 208 | 183 | |
TakaSMandatory | 215 | 1.10 | 228 | 1.15 | 72% | 110.4 | 0.80 | 0.19 | 1.19 | 0.20 | 21% | 17% | 1/6 | 23 | 172 | 149 | |
paTiTekEnterprise Esports | 340 | 1.09 | 189 | 1.11 | 79% | 99.1 | 0.69 | 0.38 | 1.56 | 0.07 | 23% | 11% | 4/35 | 23 | 234 | 210 | |
influx Beşiktaş Esports | 142 | 1.08 | 247 | 1.23 | 68% | 119.5 | 0.89 | 0.11 | 1.57 | 0.23 | 24% | 36% | 5/14 | 27 | 127 | 103 | |
kamykJoblife | 548 | 1.07 | 220 | 1.14 | 75% | 113.1 | 0.78 | 0.29 | 1.18 | 0.09 | 28% | 17% | 12/72 | 29 | 428 | 374 | |
elllementPixel Lumina | 128 | 1.07 | 211 | 1.20 | 70% | 107.7 | 0.75 | 0.16 | 0.82 | 0.07 | 26% | 23% | 5/22 | 18 | 96 | 80 | |
DarxcioNatus Vincere Junior | 311 | 1.05 | 243 | 1.16 | 67% | 118.6 | 0.89 | 0.19 | 1.27 | 0.21 | 29% | 35% | 6/17 | 31 | 277 | 239 | |
SevireMandatory | 215 | 1.04 | 211 | 1.04 | 71% | 110.3 | 0.73 | 0.33 | 0.96 | 0.10 | 39% | 11% | 2/18 | 21 | 157 | 151 | |
KoloshaNatus Vincere Junior | 311 | 1.03 | 217 | 1.05 | 77% | 117.9 | 0.72 | 0.33 | 1.09 | 0.12 | 24% | 17% | 6/35 | 25 | 224 | 214 | |
StonezyBarça eSports | 177 | 1.03 | 193 | 1.14 | 70% | 97.0 | 0.71 | 0.18 | 1.64 | 0.10 | 36% | 21% | 6/28 | 20 | 125 | 110 | |
nataNkMandatory | 215 | 1.03 | 204 | 1.12 | 71% | 104.7 | 0.73 | 0.19 | 0.71 | 0.07 | 30% | 24% | 6/25 | 18 | 158 | 141 | |
K4davraMandatory | 215 | 1.03 | 190 | 1.02 | 74% | 98.1 | 0.66 | 0.29 | 1.00 | 0.06 | 36% | 10% | 3/31 | 17 | 142 | 139 | |
pa1zeFOKUS | 420 | 1.03 | 244 | 1.08 | 67% | 126.8 | 0.81 | 0.22 | 1.18 | 0.22 | 26% | 9% | 2/22 | 26 | 342 | 316 | |
shinnokFOKUS | 420 | 1.03 | 209 | 1.05 | 75% | 107.3 | 0.72 | 0.27 | 0.90 | 0.10 | 29% | 13% | 5/39 | 26 | 301 | 287 | |
WanzeruTeam Liquid Academy | 175 | 1.02 | 236 | 1.16 | 72% | 125.5 | 0.84 | 0.17 | 1.40 | 0.20 | 28% | 20% | 4/20 | 25 | 147 | 127 | |
iluriEnterprise Esports | 340 | 1.02 | 163 | 0.99 | 75% | 84.9 | 0.59 | 0.36 | 0.41 | 0.02 | 34% | 16% | 6/37 | 24 | 199 | 201 | |
SerialFOKUS | 420 | 1.02 | 208 | 1.10 | 71% | 105.0 | 0.74 | 0.18 | 1.20 | 0.10 | 41% | 20% | 12/60 | 27 | 312 | 283 | |
oroni Beşiktaş Esports | 142 | 1.02 | 200 | 1.06 | 71% | 107.5 | 0.71 | 0.32 | 1.00 | 0.07 | 24% | 11% | 3/27 | 21 | 101 | 95 | |
LimeEnterprise Esports | 340 | 1.00 | 208 | 1.05 | 74% | 107.0 | 0.71 | 0.21 | 1.07 | 0.19 | 27% | 16% | 4/25 | 24 | 241 | 230 | |
RazMIR | 251 | 0.99 | 215 | 1.03 | 73% | 108.1 | 0.74 | 0.22 | 1.03 | 0.14 | 25% | 13% | 2/16 | 25 | 186 | 180 | |
JavelinNatus Vincere Junior | 311 | 0.99 | 174 | 1.04 | 70% | 93.9 | 0.61 | 0.26 | 0.75 | 0.04 | 34% | 15% | 7/47 | 19 | 191 | 184 | |
MOLSIFOKUS | 420 | 0.98 | 171 | 0.93 | 75% | 90.5 | 0.61 | 0.41 | 1.29 | 0.04 | 35% | 28% | 16/58 | 22 | 257 | 275 | |
KajuksBarça eSports | 177 | 0.98 | 193 | 0.91 | 72% | 93.0 | 0.67 | 0.42 | 0.83 | 0.08 | 38% | 13% | 2/15 | 19 | 119 | 131 | |
BULDUCAM Esports Club | 186 | 0.98 | 203 | 0.98 | 69% | 103.0 | 0.70 | 0.34 | 0.75 | 0.10 | 23% | 17% | 5/29 | 19 | 130 | 132 | |
BishepssMIR | 251 | 0.98 | 177 | 0.89 | 73% | 89.7 | 0.61 | 0.40 | 0.65 | 0.08 | 34% | 10% | 2/21 | 20 | 153 | 171 | |
DomaJoblife | 548 | 0.97 | 190 | 0.99 | 75% | 99.5 | 0.66 | 0.32 | 1.08 | 0.10 | 23% | 21% | 11/53 | 24 | 363 | 368 | |
reazyREBORN | 384 | 0.97 | 184 | 1.01 | 71% | 95.6 | 0.68 | 0.27 | 0.84 | 0.08 | 34% | 15% | 6/40 | 21 | 260 | 258 | |
FamsiiUCAM Esports Club | 186 | 0.97 | 204 | 1.05 | 73% | 109.5 | 0.75 | 0.27 | 0.94 | 0.08 | 29% | 10% | 2/20 | 29 | 140 | 133 | |
Fit1nhoBarça eSports | 177 | 0.96 | 184 | 0.97 | 75% | 95.5 | 0.64 | 0.29 | 0.47 | 0.05 | 34% | 10% | 2/21 | 21 | 113 | 117 | |
AveyNatus Vincere Junior | 311 | 0.96 | 172 | 0.92 | 73% | 88.9 | 0.62 | 0.39 | 0.95 | 0.06 | 26% | 8% | 3/38 | 27 | 192 | 208 | |
chiwaJoblife | 548 | 0.95 | 195 | 0.99 | 72% | 103.7 | 0.68 | 0.29 | 0.69 | 0.07 | 30% | 7% | 4/56 | 22 | 374 | 379 | |
EliteMisa Esports | 286 | 0.95 | 201 | 1.01 | 76% | 107.4 | 0.70 | 0.24 | 1.28 | 0.08 | 45% | 7% | 3/45 | 23 | 201 | 199 | |
GSRTeam Liquid Academy | 175 | 0.95 | 227 | 1.00 | 71% | 117.5 | 0.76 | 0.27 | 1.28 | 0.13 | 32% | 12% | 2/17 | 26 | 133 | 133 | |
GuardyBarça eSports | 177 | 0.95 | 204 | 0.94 | 73% | 108.7 | 0.66 | 0.32 | 1.24 | 0.12 | 24% | 7% | 1/15 | 20 | 117 | 125 | |
rexxtonedTeam Liquid Academy | 175 | 0.94 | 183 | 0.93 | 77% | 98.1 | 0.62 | 0.35 | 0.92 | 0.07 | 31% | 15% | 4/26 | 20 | 109 | 117 | |
burzzyMisa Esports | 286 | 0.93 | 170 | 0.91 | 76% | 84.3 | 0.62 | 0.38 | 0.58 | 0.05 | 34% | 16% | 5/32 | 20 | 176 | 194 | |
reblyikMIR | 251 | 0.93 | 184 | 0.97 | 70% | 101.2 | 0.65 | 0.22 | 1.00 | 0.06 | 36% | 15% | 6/41 | 22 | 164 | 169 | |
QutionerXMisa Esports | 286 | 0.93 | 221 | 0.98 | 71% | 110.7 | 0.77 | 0.21 | 1.05 | 0.14 | 30% | 16% | 5/31 | 23 | 221 | 225 | |
batujnaxREBORN | 384 | 0.92 | 177 | 0.87 | 72% | 93.9 | 0.60 | 0.36 | 0.70 | 0.08 | 22% | 27% | 14/52 | 20 | 232 | 266 | |
BraveMisa Esports | 286 | 0.91 | 205 | 0.97 | 70% | 100.6 | 0.73 | 0.18 | 0.70 | 0.12 | 36% | 12% | 2/17 | 23 | 208 | 214 | |
UNFAKEJoblife | 548 | 0.91 | 175 | 0.96 | 70% | 90.7 | 0.64 | 0.24 | 1.12 | 0.07 | 35% | 6% | 5/90 | 26 | 351 | 365 | |
DeadinkREBORN | 384 | 0.91 | 175 | 0.98 | 71% | 87.1 | 0.65 | 0.15 | 0.92 | 0.09 | 23% | 12% | 4/33 | 21 | 251 | 256 | |
globeXBarça eSports | 177 | 0.91 | 202 | 0.95 | 74% | 105.3 | 0.69 | 0.16 | 1.00 | 0.15 | 22% | 6% | 1/16 | 21 | 123 | 129 | |
szimpliPixel Lumina | 128 | 0.91 | 223 | 1.02 | 66% | 113.0 | 0.79 | 0.09 | 1.04 | 0.19 | 32% | 33% | 2/6 | 22 | 101 | 99 | |
sizoNatus Vincere Junior | 311 | 0.91 | 183 | 0.98 | 67% | 92.8 | 0.66 | 0.18 | 1.19 | 0.10 | 38% | 8% | 3/37 | 23 | 205 | 209 | |
runneRJoblife | 548 | 0.91 | 208 | 0.98 | 70% | 112.9 | 0.71 | 0.18 | 1.06 | 0.17 | 27% | 18% | 6/34 | 24 | 389 | 397 | |
kamisseqPixel Lumina | 128 | 0.90 | 194 | 0.93 | 66% | 100.7 | 0.69 | 0.23 | 0.65 | 0.09 | 34% | 18% | 2/11 | 21 | 88 | 95 | |
YaBoiLewisFOKUS | 420 | 0.89 | 172 | 0.89 | 71% | 85.1 | 0.62 | 0.26 | 1.09 | 0.06 | 48% | 8% | 4/50 | 22 | 260 | 292 | |
LearePixel Lumina | 128 | 0.87 | 189 | 0.86 | 69% | 94.6 | 0.64 | 0.26 | 0.82 | 0.07 | 31% | 7% | 1/15 | 16 | 82 | 95 | |
ZimoAlQadsiah Esports | 69 | 0.87 | 187 | 0.89 | 74% | 88.7 | 0.70 | 0.32 | 1.20 | 0.09 | 36% | 0% | 0/6 | 20 | 48 | 54 | |
SickreyAlQadsiah Esports | 100 | 0.86 | 207 | 0.99 | 72% | 122.3 | 0.73 | 0.23 | 0.60 | 0.03 | 31% | 9% | 3/35 | 25 | 73 | 74 | |
StixPixel Lumina | 128 | 0.86 | 151 | 0.81 | 70% | 83.3 | 0.52 | 0.36 | 0.44 | 0.03 | 29% | 11% | 2/19 | 19 | 67 | 83 | |
B1SKUCAM Esports Club | 186 | 0.86 | 207 | 0.94 | 69% | 107.7 | 0.74 | 0.19 | 1.68 | 0.23 | 23% | 20% | 3/15 | 29 | 137 | 145 | |
Docent Beşiktaş Esports | 109 | 0.84 | 175 | 0.76 | 71% | 90.2 | 0.59 | 0.42 | 0.69 | 0.10 | 22% | 14% | 1/7 | 17 | 64 | 84 | |
pAuraMisa Esports | 286 | 0.84 | 165 | 0.86 | 68% | 89.7 | 0.57 | 0.23 | 0.50 | 0.06 | 38% | 7% | 3/42 | 18 | 164 | 191 | |
VinceCGN Esports | 109 | 0.82 | 168 | 0.81 | 67% | 85.9 | 0.58 | 0.30 | 1.17 | 0.06 | 19% | 13% | 2/15 | 21 | 63 | 78 | |
WolfenCGN Esports | 109 | 0.81 | 167 | 0.83 | 63% | 84.8 | 0.59 | 0.22 | 1.00 | 0.11 | 28% | 6% | 1/18 | 17 | 64 | 77 | |
PrtiTeam Liquid Academy | 175 | 0.81 | 173 | 0.83 | 73% | 91.4 | 0.62 | 0.30 | 0.65 | 0.07 | 20% | 5% | 1/22 | 20 | 109 | 131 | |
JesseUCAM Esports Club | 186 | 0.80 | 144 | 0.73 | 72% | 75.9 | 0.50 | 0.41 | 0.43 | 0.03 | 23% | 22% | 5/23 | 17 | 93 | 127 | |
SamedCGN Esports | 109 | 0.80 | 191 | 0.92 | 68% | 99.8 | 0.72 | 0.15 | 0.54 | 0.13 | 29% | 14% | 1/7 | 24 | 78 | 85 | |
MerSahaha Beşiktaş Esports | 142 | 0.80 | 152 | 0.74 | 65% | 83.2 | 0.53 | 0.37 | 0.50 | 0.04 | 20% | 9% | 2/23 | 17 | 75 | 101 | |
YohpaTeam Liquid Academy | 175 | 0.78 | 146 | 0.81 | 70% | 75.1 | 0.57 | 0.25 | 0.60 | 0.03 | 41% | 17% | 4/23 | 19 | 99 | 122 | |
CHADONjrGhools Esports | 78 | 0.75 | 167 | 0.74 | 65% | 92.4 | 0.58 | 0.36 | 0.86 | 0.08 | 27% | 9% | 1/11 | 16 | 45 | 61 | |
SimonD4rkAlQadsiah Esports | 100 | 0.74 | 187 | 0.81 | 66% | 101.1 | 0.65 | 0.18 | 1.44 | 0.13 | 19% | 9% | 1/11 | 19 | 65 | 80 | |
OLIZERAUCAM Esports Club | 186 | 0.74 | 178 | 0.78 | 65% | 95.6 | 0.60 | 0.19 | 0.86 | 0.06 | 26% | 4% | 1/27 | 19 | 112 | 144 | |
JadyCGN Esports | 109 | 0.72 | 164 | 0.76 | 65% | 85.7 | 0.57 | 0.18 | 2.33 | 0.06 | 31% | 14% | 1/7 | 17 | 62 | 82 | |
MazenGhools Esports | 78 | 0.72 | 180 | 0.87 | 60% | 94.7 | 0.71 | 0.08 | 1.22 | 0.14 | 26% | 7% | 1/14 | 29 | 55 | 63 | |
SpYzeraAlQadsiah Esports | 100 | 0.72 | 181 | 0.81 | 65% | 101.8 | 0.65 | 0.23 | 0.73 | 0.11 | 29% | 25% | 2/8 | 25 | 65 | 80 | |
adaAlQadsiah Esports | 31 | 0.72 | 212 | 0.78 | 58% | 112.7 | 0.68 | 0.16 | 1.67 | 0.16 | 34% | 0% | 0/3 | 11 | 21 | 27 | |
wezzy Beşiktaş Esports | 142 | 0.68 | 167 | 0.74 | 69% | 89.0 | 0.60 | 0.19 | 0.41 | 0.05 | 34% | 0% | 0/14 | 21 | 85 | 115 | |
KHaaLiDAlQadsiah Esports | 69 | 0.66 | 136 | 0.63 | 59% | 71.5 | 0.46 | 0.26 | 0.21 | 0.04 | 24% | 25% | 1/4 | 12 | 32 | 51 | |
Bard0lfGhools Esports | 78 | 0.62 | 163 | 0.68 | 59% | 84.5 | 0.56 | 0.17 | 0.82 | 0.12 | 37% | 0% | 0/7 | 15 | 44 | 65 | |
YappaGhools Esports | 78 | 0.61 | 135 | 0.60 | 63% | 77.8 | 0.47 | 0.38 | 0.50 | 0.04 | 29% | 0% | 0/11 | 18 | 37 | 62 | |
MadaoGhools Esports | 78 | 0.60 | 166 | 0.67 | 56% | 89.3 | 0.55 | 0.12 | 1.00 | 0.10 | 25% | 8% | 1/12 | 18 | 43 | 64 | |
Touven Beşiktaş Esports | 33 | 0.26 | 124 | 0.38 | 45% | 67.6 | 0.36 | 0.15 | 0.00 | 0.00 | 33% | 0% | 0/5 | 6 | 12 | 32 | |
SandAlQadsiah Esports | 31 | 0.18 | 98 | 0.30 | 48% | 58.9 | 0.29 | 0.16 | 0.33 | 0.06 | 24% | 0% | 0/5 | 6 | 9 | 30 |
| Map | # | Atk win | Def win | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 90 | 51% | 49% | 66% | 50% | 43% | 41% | 38% | 37% | 36% | 33% | 32% | 21% | 21% | 16% | 15% | 13% | 12% | 7% | 5% | 4% | 3% | 3% | 2% | 2% | 2% |
| LLotus | 17 | 52% | 48% | 100% | 47% | 0% | 21% | 88% | 24% | 47% | 0% | 74% | 12% | 0% | 71% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| HHaven | 15 | 46% | 54% | 90% | 83% | 87% | 77% | 7% | 63% | 10% | 13% | 0% | 7% | 10% | 7% | 17% | 13% | 0% | 0% | 10% | 0% | 0% | 3% | 0% | 3% | 0% |
| SSplit | 13 | 49% | 51% | 96% | 46% | 0% | 8% | 42% | 0% | 81% | 31% | 69% | 58% | 15% | 8% | 31% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% |
| AAscent | 12 | 46% | 54% | 96% | 21% | 100% | 67% | 0% | 67% | 8% | 67% | 0% | 0% | 4% | 4% | 13% | 4% | 0% | 13% | 4% | 0% | 17% | 17% | 0% | 0% | 0% |
| FFracture | 11 | 47% | 53% | 0% | 41% | 0% | 73% | 50% | 32% | 0% | 23% | 64% | 50% | 5% | 0% | 14% | 23% | 95% | 0% | 5% | 0% | 0% | 0% | 5% | 5% | 18% |
| BBreeze | 11 | 60% | 40% | 45% | 50% | 100% | 0% | 0% | 0% | 100% | 86% | 0% | 18% | 27% | 0% | 0% | 0% | 0% | 36% | 0% | 27% | 0% | 0% | 0% | 9% | 0% |
| PPearl | 11 | 58% | 42% | 0% | 55% | 23% | 45% | 68% | 77% | 0% | 32% | 0% | 5% | 100% | 0% | 18% | 50% | 0% | 5% | 0% | 5% | 5% | 0% | 14% | 0% | 0% |
| 6 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 5 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 4 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 5 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 6 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 5 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
Nenhuma notícia vinculada a este evento ainda.
