Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
1721
Deaths
1530
KDA
1.65
ADR
145.43
First Kills
200
FK%
8.95
ACS
217.93
First Deaths
161
FD%
7.21
Matches
108
Matches Won
79
WR%
73.1
Rounds
2233
Rounds Won
1320
WR%
59.1
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (39) 36.1% | 800 | 1.81 | 207.79 | 142.07 | 60 | 7.5 | 47 | 5.87 |
![]() | (25) 23.1% | 540 | 1.42 | 235.04 | 161.24 | 72 | 13.3 | 62 | 11.4 |
![]() | (9) 8.33% | 184 | 1.68 | 231.58 | 154.92 | 18 | 9.78 | 16 | 8.69 |
![]() | (9) 8.33% | 167 | 1.88 | 236.31 | 155.63 | 9 | 5.38 | 1 | 0.59 |
![]() | (8) 7.40% | 170 | 1.30 | 212.79 | 134.81 | 20 | 11.7 | 15 | 8.82 |
![]() | (5) 4.62% | 96 | 1.77 | 185.35 | 120.51 | 4 | 4.16 | 4 | 4.16 |
![]() | (4) 3.70% | 71 | 1.75 | 197.83 | 111.75 | 5 | 7.04 | 6 | 8.45 |
![]() | (4) 3.70% | 98 | 1.69 | 231.44 | 144.87 | 9 | 9.18 | 7 | 7.14 |
![]() | (3) 2.77% | 56 | 2.33 | 162.63 | 101.29 | 1 | 1.78 | 0 | 0 |
![]() | (1) 0.92% | 23 | 1.16 | 202.30 | 116.87 | 1 | 4.34 | 2 | 8.69 |
![]() | (1) 0.92% | 28 | 1.85 | 248.43 | 162.89 | 1 | 3.57 | 1 | 3.57 |
Copyright © rib.gg2022.