Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
4422
Deaths
4175
KDA
1.44
ADR
135.65
First Kills
612
FK%
9.90
ACS
201.05
First Deaths
571
FD%
9.23
Matches
303
Matches Won
193
WR%
63.6
Rounds
6180
Rounds Won
3421
WR%
55.3
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (104) 34.3% | 2133 | 1.50 | 206.71 | 142.64 | 199 | 9.32 | 191 | 8.95 |
![]() | (78) 25.7% | 1590 | 1.37 | 183.75 | 121.54 | 146 | 9.18 | 138 | 8.67 |
![]() | (47) 15.5% | 949 | 1.33 | 192.40 | 130.21 | 84 | 8.85 | 84 | 8.85 |
![]() | (14) 4.62% | 275 | 1.52 | 244.12 | 164.22 | 40 | 14.5 | 35 | 12.7 |
![]() | (13) 4.29% | 270 | 1.63 | 270.26 | 172.75 | 52 | 19.2 | 34 | 12.5 |
![]() | (12) 3.96% | 250 | 1.30 | 183.33 | 120.76 | 16 | 6.4 | 26 | 10.4 |
![]() | (9) 2.97% | 178 | 1.59 | 194.17 | 135.42 | 13 | 7.30 | 11 | 6.17 |
![]() | (7) 2.31% | 153 | 1.35 | 190.05 | 128.13 | 20 | 13.0 | 19 | 12.4 |
![]() | (7) 2.31% | 145 | 1.86 | 238.12 | 161.03 | 15 | 10.3 | 6 | 4.13 |
![]() | (5) 1.65% | 89 | 1.34 | 172.42 | 117.35 | 7 | 7.86 | 9 | 10.1 |
![]() | (3) 0.99% | 54 | 1.80 | 191.78 | 124.89 | 8 | 14.8 | 5 | 9.25 |
![]() | (2) 0.66% | 47 | 1.13 | 196.34 | 119.74 | 6 | 12.7 | 9 | 19.1 |
![]() | (1) 0.33% | 17 | 0.78 | 123.24 | 95.47 | 1 | 5.88 | 1 | 5.88 |
![]() | (1) 0.33% | 30 | 1.13 | 189.43 | 124.63 | 5 | 16.6 | 3 | 10 |
Copyright © rib.gg2022.