Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
4277
Deaths
3558
KDA
1.66
ADR
146.30
First Kills
627
FK%
11.7
ACS
222.99
First Deaths
495
FD%
9.26
Matches
255
Matches Won
180
WR%
70.5
Rounds
5341
Rounds Won
3012
WR%
56.3
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (80) 31.3% | 1683 | 1.71 | 241.21 | 157.26 | 277 | 16.4 | 183 | 10.8 |
![]() | (54) 21.1% | 1112 | 1.77 | 224.43 | 143.45 | 120 | 10.7 | 97 | 8.72 |
![]() | (29) 11.3% | 616 | 1.56 | 208.97 | 144.50 | 65 | 10.5 | 46 | 7.46 |
![]() | (23) 9.01% | 485 | 1.58 | 243.00 | 156.10 | 61 | 12.5 | 57 | 11.7 |
![]() | (23) 9.01% | 464 | 1.61 | 215.52 | 145.92 | 44 | 9.48 | 46 | 9.91 |
![]() | (19) 7.45% | 389 | 1.71 | 188.77 | 127.57 | 16 | 4.11 | 17 | 4.37 |
![]() | (14) 5.49% | 298 | 1.48 | 194.39 | 125.19 | 18 | 6.04 | 24 | 8.05 |
![]() | (6) 2.35% | 131 | 1.64 | 201.93 | 142.79 | 11 | 8.39 | 10 | 7.63 |
![]() | (4) 1.56% | 87 | 1.25 | 190.84 | 118.68 | 5 | 5.74 | 8 | 9.19 |
![]() | (2) 0.78% | 53 | 1.5 | 171.15 | 109.75 | 4 | 7.54 | 6 | 11.3 |
![]() | (1) 0.39% | 23 | 1.41 | 234.22 | 128.83 | 6 | 26.0 | 1 | 4.34 |
Copyright © rib.gg2022.