Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
4370
Deaths
3676
KDA
1.49
ADR
141.66
First Kills
780
FK%
14.3
ACS
221.06
First Deaths
633
FD%
11.6
Matches
266
Matches Won
181
WR%
68.0
Rounds
5445
Rounds Won
3120
WR%
57.3
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (93) 34.9% | 1916 | 1.46 | 234.00 | 147.96 | 380 | 19.8 | 242 | 12.6 |
![]() | (37) 13.9% | 767 | 1.44 | 227.44 | 149.38 | 112 | 14.6 | 100 | 13.0 |
![]() | (36) 13.5% | 761 | 1.53 | 197.18 | 132.88 | 63 | 8.27 | 65 | 8.54 |
![]() | (35) 13.1% | 672 | 1.61 | 211.35 | 131.54 | 63 | 9.37 | 57 | 8.48 |
![]() | (22) 8.27% | 432 | 1.58 | 239.28 | 148.94 | 76 | 17.5 | 55 | 12.7 |
![]() | (12) 4.51% | 230 | 1.19 | 196.70 | 129.57 | 21 | 9.13 | 32 | 13.9 |
![]() | (10) 3.75% | 206 | 1.46 | 196.67 | 126.76 | 11 | 5.33 | 19 | 9.22 |
![]() | (5) 1.87% | 124 | 1.66 | 234.74 | 152.10 | 18 | 14.5 | 17 | 13.7 |
![]() | (5) 1.87% | 109 | 1.25 | 162.42 | 98.97 | 12 | 11.0 | 18 | 16.5 |
![]() | (3) 1.12% | 68 | 1.46 | 250.10 | 145.32 | 10 | 14.7 | 9 | 13.2 |
![]() | (3) 1.12% | 66 | 1.53 | 260.05 | 173.98 | 6 | 9.09 | 10 | 15.1 |
![]() | (2) 0.75% | 43 | 1.55 | 179.65 | 132.67 | 0 | 0 | 5 | 11.6 |
![]() | (1) 0.37% | 18 | 1.14 | 108.17 | 53.39 | 1 | 5.55 | 1 | 5.55 |
![]() | (1) 0.37% | 16 | 2.88 | 346.50 | 219.81 | 6 | 37.5 | 1 | 6.25 |
![]() | (1) 0.37% | 17 | 2.25 | 205.53 | 135.76 | 1 | 5.88 | 2 | 11.7 |
Copyright © rib.gg2022.