Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
1581
Deaths
1262
KDA
1.59
ADR
161.32
First Kills
327
FK%
18.3
ACS
252.05
First Deaths
248
FD%
13.9
Matches
85
Matches Won
54
WR%
63.5
Rounds
1778
Rounds Won
947
WR%
53.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (42) 49.4% | 869 | 1.55 | 252.01 | 156.68 | 179 | 20.5 | 119 | 13.6 |
![]() | (13) 15.2% | 287 | 1.75 | 272.06 | 177.92 | 54 | 18.8 | 39 | 13.5 |
![]() | (11) 12.9% | 214 | 1.41 | 232.86 | 152.97 | 33 | 15.4 | 39 | 18.2 |
![]() | (7) 8.23% | 147 | 1.65 | 277.71 | 179.20 | 31 | 21.0 | 21 | 14.2 |
![]() | (4) 4.70% | 91 | 1.64 | 242.90 | 161.71 | 16 | 17.5 | 14 | 15.3 |
![]() | (2) 2.35% | 44 | 1.5 | 215.25 | 143.66 | 2 | 4.54 | 3 | 6.81 |
![]() | (2) 2.35% | 44 | 2 | 274.84 | 187.57 | 5 | 11.3 | 1 | 2.27 |
![]() | (1) 1.17% | 20 | 1.83 | 185.20 | 140.35 | 2 | 10 | 3 | 15 |
![]() | (1) 1.17% | 22 | 2 | 240.73 | 158.32 | 2 | 9.09 | 3 | 13.6 |
![]() | (1) 1.17% | 23 | 2 | 267.48 | 160.96 | 3 | 13.0 | 3 | 13.0 |
![]() | (1) 1.17% | 17 | 0.52 | 93.35 | 73.41 | 0 | 0 | 3 | 17.6 |
Copyright © rib.gg2022.