Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
3711
Deaths
3070
KDA
1.54
ADR
159.62
First Kills
815
FK%
19.2
ACS
247.99
First Deaths
684
FD%
16.1
Matches
206
Matches Won
144
WR%
69.9
Rounds
4239
Rounds Won
2469
WR%
58.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (51) 24.7% | 1074 | 1.62 | 263.38 | 164.89 | 267 | 24.8 | 205 | 19.0 |
![]() | (44) 21.3% | 887 | 1.45 | 261.48 | 173.35 | 171 | 19.2 | 148 | 16.6 |
![]() | (34) 16.5% | 670 | 1.57 | 226.12 | 149.75 | 81 | 12.0 | 83 | 12.3 |
![]() | (21) 10.1% | 443 | 1.56 | 252.37 | 158.66 | 97 | 21.8 | 80 | 18.0 |
![]() | (14) 6.79% | 303 | 1.60 | 245.45 | 158.24 | 62 | 20.4 | 52 | 17.1 |
![]() | (13) 6.31% | 268 | 1.57 | 237.20 | 153.62 | 47 | 17.5 | 42 | 15.6 |
![]() | (8) 3.88% | 147 | 2.08 | 285.31 | 171.16 | 35 | 23.8 | 22 | 14.9 |
![]() | (7) 3.39% | 154 | 1.37 | 250.43 | 162.89 | 28 | 18.1 | 21 | 13.6 |
![]() | (4) 1.94% | 88 | 1.24 | 192.93 | 126.45 | 9 | 10.2 | 8 | 9.09 |
![]() | (3) 1.45% | 67 | 1.34 | 210.19 | 137.16 | 5 | 7.46 | 10 | 14.9 |
![]() | (2) 0.97% | 39 | 1.06 | 169.59 | 105.92 | 3 | 7.69 | 2 | 5.12 |
![]() | (2) 0.97% | 40 | 0.74 | 142.75 | 87.20 | 5 | 12.5 | 7 | 17.5 |
![]() | (2) 0.97% | 35 | 1.40 | 161.89 | 107.91 | 4 | 11.4 | 3 | 8.57 |
![]() | (1) 0.48% | 24 | 1.93 | 234.17 | 170.33 | 1 | 4.16 | 1 | 4.16 |
Copyright © rib.gg2022.