Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
960
Deaths
759
KDA
1.63
ADR
139.57
First Kills
127
FK%
10.7
ACS
219.59
First Deaths
107
FD%
9.05
Matches
60
Matches Won
43
WR%
71.6
Rounds
1182
Rounds Won
689
WR%
58.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (19) 31.6% | 372 | 1.59 | 226.36 | 144.28 | 45 | 12.0 | 35 | 9.40 |
![]() | (16) 26.6% | 347 | 1.46 | 205.64 | 133.02 | 33 | 9.51 | 31 | 8.93 |
![]() | (8) 13.3% | 151 | 1.63 | 192.21 | 108.17 | 8 | 5.29 | 15 | 9.93 |
![]() | (7) 11.6% | 122 | 2.08 | 266.15 | 182.96 | 22 | 18.0 | 10 | 8.19 |
![]() | (3) 5% | 62 | 1.65 | 200.58 | 128.44 | 2 | 3.22 | 2 | 3.22 |
![]() | (2) 3.33% | 33 | 2.53 | 230.79 | 120.39 | 4 | 12.1 | 4 | 12.1 |
![]() | (2) 3.33% | 39 | 1.78 | 291.69 | 200.67 | 7 | 17.9 | 5 | 12.8 |
![]() | (1) 1.66% | 19 | 2.55 | 208.05 | 106.74 | 1 | 5.26 | 1 | 5.26 |
![]() | (1) 1.66% | 17 | 1.13 | 213.71 | 126.24 | 2 | 11.7 | 2 | 11.7 |
![]() | (1) 1.66% | 20 | 1.38 | 174.30 | 127.70 | 3 | 15 | 2 | 10 |
Copyright © rib.gg2022.