Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
3795
Deaths
4058
KDA
1.18
ADR
128.07
First Kills
758
FK%
13.5
ACS
191.30
First Deaths
844
FD%
15.0
Matches
274
Matches Won
163
WR%
59.4
Rounds
5599
Rounds Won
2981
WR%
53.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (82) 29.9% | 1602 | 1.15 | 180.82 | 125.44 | 154 | 9.61 | 180 | 11.2 |
![]() | (54) 19.7% | 1132 | 1.20 | 220.81 | 141.08 | 238 | 21.0 | 235 | 20.7 |
![]() | (42) 15.3% | 855 | 1.28 | 175.46 | 121.30 | 87 | 10.1 | 90 | 10.5 |
![]() | (32) 11.6% | 656 | 1.19 | 212.89 | 136.16 | 118 | 17.9 | 138 | 21.0 |
![]() | (14) 5.10% | 292 | 1.20 | 216.09 | 143.87 | 56 | 19.1 | 50 | 17.1 |
![]() | (11) 4.01% | 229 | 1.36 | 173.57 | 118.64 | 28 | 12.2 | 27 | 11.7 |
![]() | (10) 3.64% | 227 | 0.95 | 159.53 | 109.70 | 18 | 7.92 | 29 | 12.7 |
![]() | (8) 2.91% | 169 | 1.07 | 168.16 | 124.33 | 15 | 8.87 | 30 | 17.7 |
![]() | (6) 2.18% | 123 | 1.22 | 203.45 | 135.46 | 18 | 14.6 | 10 | 8.13 |
![]() | (5) 1.82% | 108 | 0.92 | 142.47 | 95.30 | 6 | 5.55 | 14 | 12.9 |
![]() | (3) 1.09% | 65 | 1.45 | 161.40 | 98.92 | 5 | 7.69 | 8 | 12.3 |
![]() | (3) 1.09% | 55 | 1.14 | 218.91 | 137.75 | 11 | 20 | 16 | 29.0 |
![]() | (3) 1.09% | 68 | 0.92 | 116.28 | 75.56 | 3 | 4.41 | 14 | 20.5 |
![]() | (1) 0.36% | 18 | 1.2 | 190.89 | 121.11 | 1 | 5.55 | 3 | 16.6 |
Copyright © rib.gg2022.