Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
2220
Deaths
1806
KDA
1.58
ADR
147.93
First Kills
319
FK%
11.6
ACS
222.60
First Deaths
274
FD%
10.0
Matches
131
Matches Won
85
WR%
64.8
Rounds
2735
Rounds Won
1510
WR%
55.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (18) 13.7% | 393 | 1.52 | 245.03 | 152.24 | 75 | 19.0 | 74 | 18.8 |
![]() | (17) 12.9% | 364 | 1.85 | 190.17 | 131.63 | 15 | 4.12 | 17 | 4.67 |
![]() | (17) 12.9% | 343 | 1.53 | 209.36 | 133.90 | 30 | 8.74 | 24 | 6.99 |
![]() | (16) 12.2% | 345 | 1.45 | 258.05 | 179.05 | 52 | 15.0 | 43 | 12.4 |
![]() | (15) 11.4% | 303 | 1.71 | 250.28 | 161.61 | 45 | 14.8 | 26 | 8.58 |
![]() | (12) 9.16% | 253 | 1.60 | 204.24 | 130.17 | 17 | 6.71 | 26 | 10.2 |
![]() | (8) 6.10% | 154 | 1.75 | 249.34 | 167.21 | 20 | 12.9 | 17 | 11.0 |
![]() | (7) 5.34% | 151 | 1.22 | 183.75 | 138.95 | 15 | 9.93 | 17 | 11.2 |
![]() | (6) 4.58% | 130 | 1.60 | 218.32 | 146.03 | 13 | 10 | 9 | 6.92 |
![]() | (6) 4.58% | 123 | 1.31 | 208.61 | 145.30 | 19 | 15.4 | 12 | 9.75 |
![]() | (4) 3.05% | 83 | 1.48 | 192.92 | 133.16 | 10 | 12.0 | 6 | 7.22 |
![]() | (3) 2.29% | 53 | 1.91 | 214.23 | 143.94 | 6 | 11.3 | 3 | 5.66 |
![]() | (2) 1.52% | 40 | 1.75 | 185.07 | 124.38 | 2 | 5 | 0 | 0 |
Copyright © rib.gg2022.