Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
380
Deaths
494
KDA
1.14
ADR
102.01
First Kills
41
FK%
5.79
ACS
156.50
First Deaths
60
FD%
8.48
Matches
37
Matches Won
19
WR%
51.3
Rounds
707
Rounds Won
344
WR%
48.6
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (12) 32.4% | 235 | 1 | 146.37 | 96.61 | 14 | 5.95 | 27 | 11.4 |
![]() | (10) 27.0% | 179 | 1.15 | 152.34 | 97.33 | 10 | 5.58 | 12 | 6.70 |
![]() | (5) 13.5% | 93 | 1.43 | 195.72 | 117.54 | 7 | 7.52 | 8 | 8.60 |
![]() | (5) 13.5% | 101 | 1.17 | 155.89 | 102.90 | 3 | 2.97 | 7 | 6.93 |
![]() | (3) 8.10% | 63 | 1.19 | 157.22 | 108.70 | 5 | 7.93 | 3 | 4.76 |
![]() | (2) 5.40% | 36 | 1.13 | 142.36 | 106.22 | 2 | 5.55 | 3 | 8.33 |
Copyright © rib.gg2022.