Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
2670
Deaths
2731
KDA
1.49
ADR
127.92
First Kills
323
FK%
7.93
ACS
188.44
First Deaths
400
FD%
9.82
Matches
195
Matches Won
124
WR%
63.5
Rounds
4072
Rounds Won
2241
WR%
55.0
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (54) 27.6% | 1161 | 1.50 | 188.47 | 134.24 | 67 | 5.77 | 94 | 8.09 |
![]() | (39) 20% | 785 | 1.54 | 175.74 | 113.57 | 56 | 7.13 | 80 | 10.1 |
![]() | (35) 17.9% | 733 | 1.52 | 194.71 | 132.06 | 62 | 8.45 | 70 | 9.54 |
![]() | (26) 13.3% | 545 | 1.59 | 219.28 | 139.78 | 74 | 13.5 | 51 | 9.35 |
![]() | (11) 5.64% | 220 | 1.56 | 189.13 | 133.74 | 18 | 8.18 | 24 | 10.9 |
![]() | (11) 5.64% | 250 | 1.27 | 152.48 | 110.49 | 16 | 6.4 | 29 | 11.6 |
![]() | (7) 3.58% | 145 | 1.25 | 173.99 | 105.89 | 7 | 4.82 | 17 | 11.7 |
![]() | (4) 2.05% | 77 | 1.58 | 194.97 | 134.18 | 4 | 5.19 | 9 | 11.6 |
![]() | (4) 2.05% | 81 | 1.45 | 200.65 | 145.00 | 11 | 13.5 | 11 | 13.5 |
![]() | (2) 1.02% | 37 | 1.03 | 162.62 | 103.59 | 6 | 16.2 | 8 | 21.6 |
![]() | (1) 0.51% | 19 | 0.88 | 160.68 | 119.32 | 1 | 5.26 | 2 | 10.5 |
![]() | (1) 0.51% | 19 | 0.86 | 158.47 | 123.00 | 1 | 5.26 | 5 | 26.3 |
Copyright © rib.gg2022.