Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Kills
4465
Deaths
3544
KDA
1.59
ADR
153.38
First Kills
681
FK%
12.6
ACS
231.36
First Deaths
522
FD%
9.70
Matches
263
Matches Won
179
WR%
68.0
Rounds
5380
Rounds Won
3085
WR%
57.3
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Agent | Usage | # RNDS | KDA | ACS | ADR | FK | FK% | FD | FD% |
![]() | (74) 28.1% | 1528 | 1.66 | 241.34 | 157.89 | 210 | 13.7 | 143 | 9.35 |
![]() | (59) 22.4% | 1237 | 1.61 | 255.25 | 167.50 | 211 | 17.0 | 145 | 11.7 |
![]() | (47) 17.8% | 947 | 1.44 | 212.99 | 146.01 | 110 | 11.6 | 99 | 10.4 |
![]() | (32) 12.1% | 640 | 1.55 | 202.75 | 135.24 | 46 | 7.18 | 53 | 8.28 |
![]() | (14) 5.32% | 274 | 1.74 | 266.29 | 174.32 | 40 | 14.5 | 29 | 10.5 |
![]() | (13) 4.94% | 263 | 1.41 | 208.87 | 138.54 | 23 | 8.74 | 12 | 4.56 |
![]() | (10) 3.80% | 217 | 1.29 | 182.28 | 125.17 | 16 | 7.37 | 20 | 9.21 |
![]() | (6) 2.28% | 104 | 1.80 | 234.76 | 142.85 | 12 | 11.5 | 12 | 11.5 |
![]() | (6) 2.28% | 123 | 2.14 | 217.82 | 141.56 | 10 | 8.13 | 6 | 4.87 |
![]() | (1) 0.38% | 23 | 1.73 | 217.48 | 146.35 | 2 | 8.69 | 2 | 8.69 |
![]() | (1) 0.38% | 24 | 1.92 | 212.75 | 204.54 | 1 | 4.16 | 1 | 4.16 |
Copyright © rib.gg2022.